Police Ballistics: Difference between revisions
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
On April 20, 1999, a handful of law enforcement officers, including deputies and SWAT, fired their weapons. This page documents all the information related to these officers and the shots they fired. | On April 20, 1999, a handful of law enforcement officers, including deputies and SWAT, fired their weapons. This page documents all the information related to these officers and the shots they fired, including crime scene photos of casings, bullets, and fragments. | ||
==== Law enforcement officers who fired a weapon on 4-20-99 ==== | ==== Law enforcement officers who fired a weapon on 4-20-99 ==== | ||
Line 28: | Line 28: | ||
[pp.8316-8339] | [pp.8316-8339] | ||
|.223 Stever Universal rifle #1321320 | |.223 Stever Universal rifle #1321320 | ||
|#906 | |Test fired cases: CBI #906 | ||
|34 rounds (11k, p.8314) | |34 rounds (11k, p.8314) | ||
|- | |- | ||
Line 34: | Line 34: | ||
[pp.8353-8356] | [pp.8353-8356] | ||
|.223 Colt AR-15 #LGC008584 | |.223 Colt AR-15 #LGC008584 | ||
|#905 | |Test fired cases: CBI #905 | ||
|2 rounds (library) | |2 rounds (library) | ||
|- | |- | ||
Line 40: | Line 40: | ||
[pp.8067-8076] | [pp.8067-8076] | ||
|.45 Sig Sauer P220 #G171138 | |.45 Sig Sauer P220 #G171138 | ||
|JCSO #10133 | |Gun: JCSO #10133 | ||
CBI #47 | CBI #47 | ||
|8 rounds ( | |8 rounds (West doors, library) | ||
1 live round (library) | |||
# (CBI #184 JCSO #2238) – “Bullet fragment” “One fired copper jacketed bullet” In front of West doors [Evidence Vols. p.11638, p.11326] | |||
# (CBI #315 JCSO #940) – “Live .45 round” on library floor by Curnow [Evidence Vols. p.12063] | |||
# (CBI #428 JCSO #746) – “Bullet in wall” In wall above window [Evidence Vols. p.12068][Full CBI p.2713] | |||
# (CBI #508 JCSO #998) – “Bullet fragment” [Evidence Vols. p.12072] | |||
# (CBI #228 JCSO #2720) – 8 shells, parking lot by Bronco | |||
|- | |||
|>> GARDNER | |||
|"Sig Sauer Magazine w/6 bullets, 1 from chamber (Gardner)" | |||
|Mag: JCSO #10134 | |||
CBI #48 | |||
| | |||
|- | |||
|>> GARDNER | |||
|"Sig Sauer Magazine (Gardner)" EMPTY | |||
|Mag: JCSO #10135 | |||
CBI #49 | |||
| | |||
|- | |- | ||
|Gray, George (SWAT) | |Gray, George (SWAT) | ||
[pp.8357-8392] | [pp.8357-8392] | ||
|9mm H&K MP5 #C325873 | |9mm H&K MP5 #C325873 | ||
|#907 | |Test fired cases: CBI #907 | ||
|29 rounds ( | |29 rounds (windows by library emergency exit) | ||
|- | |- | ||
|Kraemer, Don (SWAT) | |Kraemer, Don (SWAT) | ||
Line 59: | Line 78: | ||
[pp.8536-8562] | [pp.8536-8562] | ||
|.223 Colt AR-15 A3 #LBD004810 | |.223 Colt AR-15 A3 #LBD004810 | ||
|JCSO #10132 | |Gun: JCSO #10132 | ||
CBI #46 | CBI #46 | ||
|3 rounds | |3 rounds | ||
|- | |||
|>> MANWARING | |||
|"Kay industries .223 magazine w/27 bullets (Manwaring)" 30-round magazine | |||
|Mag: JCSO #10131 | |||
CBI #45 | |||
| | |||
|- | |- | ||
|Moneghan, James (SWAT) | |Moneghan, James (SWAT) | ||
[pp.8418-8437] | [pp.8418-8437] | ||
|.45 S&W 4569 #TFN9037 | |.45 S&W 4569 #TFN9037 | ||
|#910 | Rounds had silver casings (11k, p.8435) | ||
|Test fired cases: CBI #910 | |||
|6 rounds (parking lot) | |6 rounds (parking lot) | ||
|- | |- | ||
Line 72: | Line 98: | ||
[pp.8438-8441] | [pp.8438-8441] | ||
|.45 Glock 21 #APO868 | |.45 Glock 21 #APO868 | ||
|JCSO #10126 | |Gun: JCSO #10126 | ||
CBI #40 | CBI #40 | ||
|3 rounds | |3 rounds | ||
|- | |||
|>> O'NEIL | |||
|"Magazine for Glock w/app. 8 bullets (DPD O'Neill) (Note: the CBI report says 9 live rounds) | |||
|Mag: JCSO #10127 | |||
CBI #41 | |||
| | |||
|- | |- | ||
|O'Shea, Daniel (SWAT) | |O'Shea, Daniel (SWAT) | ||
[pp.8442-8446] | [pp.8442-8446] | ||
|9mm H&K MP5 #62350336 | |9mm H&K MP5 #62350336 | ||
|#908 | |Test fired cases: CBI #908 | ||
|51 rounds (various locs) | |51 rounds (various locs) | ||
4-5 rounds (11k, p.8314 | 4-5 rounds (Cafeteria kitchen area) [11k, p.8314, p.8361] | ||
|- | |- | ||
|Romero, Gregory (SWAT) | |Romero, Gregory (SWAT) | ||
[pp.8465-8486] | [pp.8465-8486] | ||
|.223 Colt AR-15 #LGC017987 | |.223 Colt AR-15 #LGC017987 | ||
|#904 | |Test fired cases: CBI #904 | ||
|4 rounds | |4 rounds | ||
|- | |- | ||
Line 92: | Line 124: | ||
[pp.8101-8118] | [pp.8101-8118] | ||
|9mm Glock 17 #LN453 | |9mm Glock 17 #LN453 | ||
|JCSO #10128 | |Gun: JCSO #10128 | ||
CBI #42 | CBI #42 | ||
| | |4 rounds | ||
# 206/2267 “One copper and gray color metallic fragment” (p.2174 CBI) | |||
# 216/2362 “One fired 9 mm Luger caliber cartridge case” (p.2175 CBI) | |||
# 217/2364 “One fired Speer 9 mm Luger caliber cartridge case” (p.2175 CBI) | |||
# 218/2365 “One fired Speer 9 mm Luger caliber cartridge case” (p.2175 CBI) | |||
|- | |||
|>> SMOKER | |||
|"Magazine for Glock w/12 bullets, 3206 (Smoker)" | |||
|Mag: JCSO #10129 | |||
CBI #43 | |||
| | |||
|- | |||
|>> SMOKER | |||
|"Magazine for Glock w/17 bullets, 1 from chamber (Smoker)" | |||
|Mag: JCSO #10130 | |||
CBI #44 | |||
| | |||
|- | |- | ||
|Walker, Kevin (First Responder) | |Walker, Kevin (First Responder) | ||
[pp.8123-8133] | [pp.8123-8133] | ||
|12 g Remington | |12 g Remington WP870 pump-action shotgun #W329083M | ||
| | |Gun: CBI #1082 | ||
|2 rounds (SW parking lot) | (No JCSO # assigned) | ||
|2 rounds (into the cafeteria kitchen through the window from the SW parking lot) [11k, p.8132, Evidence Vols, p.11527] | |||
# 1076/10320 | |||
# 1077/10321 | |||
'''<u>Controversies</u>''': Walker stated that he fired into the already-broken library window during the shootout with the suspect. He stated his rounds "went high" and he is certain the holes in the small window above the big window are his. | |||
His fired shot shells were actually found in the cafeteria's kitchen; he fired into the cafeteria. | |||
|} | |} | ||
Line 106: | Line 161: | ||
==== LE shots fired by officer ==== | ==== LE shots fired by officer ==== | ||
===== Bloodworth, Harry (SWAT) [pp.8316-8339] ===== | ===== <u>Bloodworth, Harry</u> (SWAT) [pp.8316-8339] ===== | ||
CBI/JCSO | CBI/JCSO | ||
* 207/2350 (p.2174 CBI) – '''Bloodworth''' | * 207/2350 (p.2174 CBI) – '''Bloodworth''' | ||
* 212/2355 (p.2174 CBI) – '''Bloodworth''' | * 212/2355 (p.2174 CBI) – '''Bloodworth''' | ||
* 236/2742 “Twenty-four fired FC 223 REM caliber cartridge cases” – '''Bloodworth''' | |||
“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – '''Bloodworth''' (p.2216 CBI) | '''“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” –''' '''Bloodworth''' (p.2216, p.2176 CBI) | ||
{| class="wikitable" | |||
|+Crime scene photos of Bloodworth's .45 shells | |||
Recovered from Area 5 | |||
![[File:Bloodworth-2350.png|alt=Item #2350: "One fired FC 223 REM caliber cartridge case" |none|thumb|148x148px|Item #2350: "One fired FC 223 REM caliber cartridge case" ]] | |||
![[File:2355.png|alt=Item #2355: "One fired FC 223 REM caliber cartridge case" |none|thumb|153x153px|Item #2355: "One fired FC 223 REM caliber cartridge case" ]] | |||
|} | |||
===== Drajem, Mark (Rifle certified) [pp.8353-8356] ===== | ===== <u>Drajem, Mark</u> (Rifle certified) [pp.8353-8356] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 120: | Line 182: | ||
* 222/2370 (p.2175 CBI) – '''Drajem''' | * 222/2370 (p.2175 CBI) – '''Drajem''' | ||
“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – '''Drajem''' (p.2216 CBI) | '''“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” –''' '''Drajem''' (p.2216 CBI) | ||
{| class="wikitable" | |||
|+Crime scene photos of Drajem's .223 shells | |||
Recovered from Area 4 | |||
|[[File:Drajem-2369.png|alt=Item #2369: “One fired FC 223 REM caliber cartridge case”|none|thumb|158x158px|Item #2369: “One fired FC 223 REM caliber cartridge case”]] | |||
|[[File:Drajem-2370.png|alt=Item #2370: “One fired FC 223 REM caliber cartridge case”|none|thumb|153x153px|Item #2370: “One fired FC 223 REM caliber cartridge case”]] | |||
|} | |||
===== Gardner, Neil (First Responder) [pp.8067-8076] ===== | ===== <u>Gardner, Neil</u> (First Responder) [pp.8067-8076] ===== | ||
CBI/JCSO | CBI/JCSO | ||
* 184/2238 “One fired copper jacketed bullet” (p.2173 CBI) – '''Gardner''' | * 184/2238 “One fired copper jacketed bullet” (p.2173 CBI) – '''Gardner''' | ||
* 315/940 “One fired 45 caliber bullet” (p.2179 CBI) – '''Gardner''' | * 315/940 “One fired 45 caliber bullet” (noted as a live .45 round originally) (p.2179 CBI) – '''Gardner''' | ||
* 428/746 “One fired copper jacketed bullet” (p.2185 CBI) – '''Gardner''' | * 428/746 “One fired copper jacketed bullet” (p.2185 CBI) – '''Gardner''' | ||
* 508/998 “One fired copper jacketed bullet” (p.2189 CBI) – '''Gardner''' | * 508/998 “One fired copper jacketed bullet” (p.2189 CBI) – '''Gardner''' | ||
“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – '''Gardner''' (p.2216 CBI) | '''“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” –''' '''Gardner''' (p.2216 CBI) | ||
{| class="wikitable" | |||
|+Crime scene photo of Gardner's .45 bullet found several feet in front of the West doors | |||
Recovered from Area A2 | |||
![[File:Gardner-2238.png|alt=Item #2238: “One fired copper jacketed bullet”|none|thumb|293x293px|Item #2238: “One fired copper jacketed bullet”]] | |||
|} | |||
===== Gray, George (SWAT) [pp.8357-8392] ===== | ===== <u>Gray, George</u> (SWAT) [pp.8357-8392] ===== | ||
CBI/JCSO | CBI/JCSO | ||
* 119/2173 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 121/2175 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 122/2176 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 123/2177 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 124/2178 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 125/2179 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 126/2180 “One fired 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 127/2181 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 130/2184 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 133/2187 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – Gray | |||
* 136/2190 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 139/2193 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 143/2197 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 145/2199 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 146/2200 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 147/2201 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 148/2202 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 153/2207 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – Gray | |||
* 155/2209 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 156/2210 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 157/2211 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 158/2212 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 159/2213 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 160/2214 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 163/2217 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 172/2226 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – Gray | |||
* 174/2228 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2173 CBI) – Gray | |||
* 191/2246 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2173 CBI) – Gray | |||
* 192/2247 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2173 CBI) – Gray | |||
* 723/1215 “One gray metallic fragment and one plastic piece” (p.2197 CBI) – Gray | |||
* 807/1831 “One fired copper bullet jacket fragment” (p.2201 CBI) – Gray | |||
* 833/1887A-1 “Three copper bullet jacketed fragments and 19 silver gray metallic fragments” (p.2203 CBI) – Gray | |||
* 834-F/1887B-2 “One fired copper bullet jacket fragment” (p.2203 CBI) – Gray | |||
* 841/1891 “One fired copper bullet jacket fragment” (p.2204 CBI) – Gray | |||
* 849/1899 “Three pieces of fired copper bullet jacket material plus numerous small, silver color and copper color metallic fragments (p.2204 CBI) – Gray | |||
* 861-2/1911 “Five copper bullet jacket fragments” (p.2205 CBI) – Gray | |||
* 861-5/1911 “Five copper bullet jacket fragments” (p.2205 CBI) – Gray (Note: it’s marked 861 (1-4) but there are 5 fragments in this group, so it should be 1-5, this appears to be a typo) | |||
* 863/1913 “One fired copper jacketed bullet fragment” (p.2205 CBI) – Gray | |||
* 866/1916 “One fired copper jacketed bullet” (p.2205 CBI) – Gray | |||
* 877/1932 “One piece of copper bullet jacket material and six to eight very small, metallic fragments” (p.2206 CBI) – Gray | |||
* 1044-A/2268 “One small silver and copper color metallic fragment” (p.2212 CBI) – Gray | |||
“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” – '''Gray''' (p.2216 CBI) | '''“The fired cartridge cases in items # 119, 121, 122, 123, 124, 125, 126, 127, 130, 133, 136, 139, 143, 145, 146, 147, 148, 153, 155, 156, 157, 158, 159, 160, 163, 172, 174, 191, and 192 were microscopically identified with the test fired cartridge cases in item #907 (9mm H&K MP5 serial #325873) –''' '''Gray''' (p.2216 CBI) | ||
'''“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” –''' '''Gray''' (p.2216 CBI) | |||
{| class="wikitable" | |||
|+Crime scene photos of Gray's 9mm shells and fragments Recovered from Area A2 | |||
![[File:Gray-2173.png|alt=Item #2173: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|143x143px|Item #2173: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
![[File:Gray-2175.png|alt=Item #2175: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|151x151px|Item #2175: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
![[File:Gray-2176.png|alt=Item #2176: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|157x157px|Item #2176: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
![[File:Gray-2177.png|alt=Item #2177: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|151x151px|Item #2177: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|- | |||
|[[File:Gray-2178.png|alt=Item #2178: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|156x156px|Item #2178: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2179.png|alt=Item #2179: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|149x149px|Item #2179: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2180.png|alt=Item #2180: “One fired 9 mm Luger +P caliber cartridge case”|none|thumb|150x150px|Item #2180: “One fired 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2181.png|alt=“One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|154x154px|“One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|- | |||
|[[File:Gray-2184.png|alt=Item #2184: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|154x154px|Item #2184: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2187.png|alt=Item #2187: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|159x159px|Item #2187: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2190.png|alt=Item #2190: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|152x152px|Item #2190: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gra-2193.png|alt=Item #2193: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|155x155px|Item #2193: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|- | |||
|[[File:Gray-2197.png|alt=Item #2197: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|156x156px|Item #2197: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2199.png|alt=Item #2199: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|160x160px|Item #2199: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2226.png|alt=Item #2226: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|158x158px|Item #2226: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2228.png|alt=Item #2228: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|157x157px|Item #2228: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|- | |||
|[[File:Gray-2246.png|alt=Item #2246: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|100x100px|Item #2246: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2247.png|alt=Item #2247: “One fired Speer 9 mm Luger +P caliber cartridge case”|none|thumb|100x100px|Item #2247: “One fired Speer 9 mm Luger +P caliber cartridge case”]] | |||
|[[File:Gray-2268.png|alt=Item #2268: “One small silver and copper color metallic fragment”|none|thumb|159x159px|Item #2268: “One small silver and copper color metallic fragment”]] | |||
| | |||
|} | |||
===== Kraemer, Don (SWAT) [pp.8622-8627] ===== | ===== <u>Kraemer, Don</u> (SWAT) [pp.8622-8627] ===== | ||
CBI/JCSO | CBI/JCSO | ||
===== Manwaring, Terry (SWAT) [pp.8536-8562] ===== | ===== <u>Manwaring, Terry</u> (SWAT) [pp.8536-8562] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 149: | Line 291: | ||
* 190/2245 (p.2173 CBI) – '''Manwaring''' | * 190/2245 (p.2173 CBI) – '''Manwaring''' | ||
“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – '''Manwaring''' (p.2215 CBI) | '''“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” –''' '''Manwaring''' (p.2215 CBI) | ||
{| class="wikitable" | |||
|+ | |||
Crime scene photos of Manwaring's .223 shells | |||
Recovered from Area 2 | |||
|[[File:Manwaring-2243.png|alt=Item #2243: “One fired FC 223 REM caliber cartridge case”|none|thumb|153x153px|Item #2243: “One fired FC 223 REM caliber cartridge case”]] | |||
|[[File:Manwaring-2244.png|alt=Item #2244: “One fired FC 223 REM caliber cartridge case”|none|thumb|146x146px|Item #2244: “One fired FC 223 REM caliber cartridge case”]] | |||
|[[File:Manwaring-2245.png|alt=Item #2245: “One fired FC 223 REM caliber cartridge case”|none|thumb|100x100px|Item #2245: “One fired FC 223 REM caliber cartridge case”]] | |||
|} | |||
===== <u>Moneghan, James</u> (SWAT) [pp.8418-8437] ===== | |||
CBI/JCSO | |||
* 235/2736 “Six fired Speer 45 auto +P caliber cartridge cases” (p.2176 CBI) – '''Moneghan''' | |||
===== O'Neil, Thomas (SWAT) [pp.8438-8441] ===== | '''“The fired cartridge case (item #235) was microscopically identified with the test fired cartridge cases in item #910.”''' '''– Moneghan''' (p.2216 CBI) | ||
===== <u>O'Neil, Thomas</u> (SWAT) [pp.8438-8441] ===== | |||
CBI/JCSO | CBI/JCSO | ||
Line 160: | Line 315: | ||
* 210/2353 “One fired WCC 84 45 auto caliber cartridge case” (p.2174 CBI) – '''O’Neil''' (p.2215 CBI) Area #5 | * 210/2353 “One fired WCC 84 45 auto caliber cartridge case” (p.2174 CBI) – '''O’Neil''' (p.2215 CBI) Area #5 | ||
“The fired cartridge cases in items #208, 209, and 210 were microscopically identified as having been fired in item #40 Glock 45 auto caliber pistol.” – '''O’Neil''' (p.2215 CBI) | '''“The fired cartridge cases in items #208, 209, and 210 were microscopically identified as having been fired in item #40 Glock 45 auto caliber pistol.” –''' '''O’Neil''' (p.2215 CBI) | ||
{| class="wikitable" | |||
|+Crime scene photos of O'Neil's .45 shells | |||
Recovered from Area 5 | |||
|[[File:Oneil - 2351.jpg|alt=Item #2351: “One fired TZZ 84, 45 auto caliber cartridge case”|none|thumb|Item #2351: “One fired TZZ 84, 45 auto caliber cartridge case”|147x147px]] | |||
|[[File:Oneil - 2352.jpg|alt=Item #2352: “One fired Speer 45 auto caliber cartridge case”|none|thumb|Item #2352: “One fired Speer 45 auto caliber cartridge case”|148x148px]] | |||
|[[File:Oneil - 2353.jpg|alt=Item #2353: “One fired WCC 84 45 auto caliber cartridge case”|none|thumb|Item #2353: “One fired WCC 84 45 auto caliber cartridge case”|148x148px]] | |||
|} | |||
===== O'Shea, Daniel (SWAT) [pp.8442-8446] ===== | ===== <u>O'Shea, Daniel</u> (SWAT) [pp.8442-8446] ===== | ||
CBI/JCSO | CBI/JCSO | ||
===== Romero, Gregory (SWAT) [pp.8465-8486] ===== | * 51/2101 “One fired 9 mm Luger caliber cartridge case with the headstamp R-P” (p.2166 CBI) – O’Shea | ||
* 64/2113 “One fired 9 mm Luger caliber Speer cartridge case” (p.2167 CBI) – O’Shea | |||
* 70/2119 “One fired Speer 9 mm Luger caliber cartridge case” (p.2167 CBI) – O’Shea | |||
* 71/2120 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2167 CBI) – O’Shea | |||
* 72/2121 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2167 CBI) – O’Shea | |||
* 83/2136 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2168 CBI) – O’Shea | |||
* 88/2141 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2168 CBI) – O’Shea | |||
* 96/2149 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 108/2161 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 109/2162 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 111/2165 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 112/2166 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 113/2167 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2169 CBI) – O’Shea | |||
* 114/2168 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 115/2169 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 116/2170 “One fired 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 117/2171 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 118/2172 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 128/2182 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 129/2183 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 131/2185 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 132/2186 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2170 CBI) – O’Shea | |||
* 134/2188 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 137/2191 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 138/2192 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 140/2194 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 141/2195 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 142/2196 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 144/2198 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 149/2203 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 150/2204 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 151/2205 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 152/2206 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2171 CBI) – O’Shea | |||
* 154/2208 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 161/2215 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 162/2216 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 164/2218 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 165/2219 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 167/2221 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 168/2222 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 169/2223 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
* 170/2224 “One fired Speer 9 mm Luger +P caliber cartridge case” (p.2172 CBI) – O’Shea | |||
