Police Ballistics: Difference between revisions
Line 44: | Line 44: | ||
|8 rounds (various locs) | |8 rounds (various locs) | ||
1 live round (library) | 1 live round (library) | ||
# (CBI #184 JCSO #2238) – “Bullet fragment” “One fired copper jacketed bullet” In front of West doors [Evidence Vols. p.11638, p.11326] | |||
# (CBI #315 JCSO #940) – “Live .45 round” on library floor by Curnow [Evidence Vols. p.12063] | |||
# (CBI #428 JCSO #746) – “Bullet in wall” In wall above window [Evidence Vols. p.12068][Full CBI p.2713] | |||
# (CBI #508 JCSO #998) – “Bullet fragment” [Evidence Vols. p.12072] | |||
# (CBI #228 JCSO #2720) – 8 shells, parking lot by Bronco | |||
|- | |||
|>> GARDNER | |||
|"Sig Sauer Magazine w/6 bullets, 1 from chamber (Gardner)" | |||
|JCSO #10134 | |||
CBI #48 | |||
| | |||
|- | |||
|>> GARDNER | |||
|"Sig Sauer Magazine (Gardner)" EMPTY | |||
|JCSO #10135 | |||
CBI #49 | |||
| | |||
|- | |- | ||
|Gray, George (SWAT) | |Gray, George (SWAT) | ||
Line 49: | Line 67: | ||
|9mm H&K MP5 #C325873 | |9mm H&K MP5 #C325873 | ||
|#907 | |#907 | ||
|29 rounds ( | |29 rounds (windows by library emergency exit) | ||
|- | |- | ||
|Kraemer, Don (SWAT) | |Kraemer, Don (SWAT) | ||
Line 63: | Line 81: | ||
CBI #46 | CBI #46 | ||
|3 rounds | |3 rounds | ||
|- | |||
|>> MANWARING | |||
|"Kay industries .223 magazine w/27 bullets (Manwaring)" 30-round magazine | |||
|JCSO #10131 | |||
CBI #45 | |||
| | |||
|- | |- | ||
|Moneghan, James (SWAT) | |Moneghan, James (SWAT) | ||
[pp.8418-8437] | [pp.8418-8437] | ||
|.45 S&W 4569 #TFN9037 | |.45 S&W 4569 #TFN9037 | ||
Rounds had silver casings (11k, p.8435) | |||
|#910 | |#910 | ||
|6 rounds (parking lot) | |6 rounds (parking lot) | ||
Line 76: | Line 101: | ||
CBI #40 | CBI #40 | ||
|3 rounds | |3 rounds | ||
|- | |||
|>> O'NEIL | |||
|"Magazine for Glock w/app. 8 bullets (DPD O'Neill) (Note: the CBI report says 9 live rounds) | |||
|JCSO #10127 | |||
CBI #41 | |||
| | |||
|- | |- | ||
|O'Shea, Daniel (SWAT) | |O'Shea, Daniel (SWAT) | ||
Line 82: | Line 113: | ||
|#908 | |#908 | ||
|51 rounds (various locs) | |51 rounds (various locs) | ||
4-5 rounds (11k, p.8314 | 4-5 rounds (Cafeteria kitchen area) [11k, p.8314, p.8361] | ||
|- | |- | ||
|Romero, Gregory (SWAT) | |Romero, Gregory (SWAT) | ||
Line 96: | Line 127: | ||
CBI #42 | CBI #42 | ||
|3 rounds | |3 rounds | ||
|- | |||
|>> SMOKER | |||
|"Magazine for Glock w/12 bullets, 3206 (Smoker)" | |||
|JCSO #10129 | |||
CBI #43 | |||
| | |||
|- | |||
| | |||
|"Magazine for Glock w/17 bullets, 1 from chamber (Smoker)" | |||
|JCSO #10130 | |||
CBI #44 | |||
| | |||
|- | |- | ||
|Walker, Kevin (First Responder) | |Walker, Kevin (First Responder) | ||
Line 101: | Line 144: | ||
|12 g Remington 870 shotgun | |12 g Remington 870 shotgun | ||
| | | | ||
|2 rounds (SW parking lot) | |2 rounds (From SW parking lot into library) [11k, p.8132] | ||
|} | |} | ||
Line 107: | Line 150: | ||
==== LE shots fired by officer ==== | ==== LE shots fired by officer ==== | ||
===== Bloodworth, Harry (SWAT) [pp.8316-8339] ===== | ===== <u>Bloodworth, Harry</u> (SWAT) [pp.8316-8339] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 115: | Line 158: | ||
“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – '''Bloodworth''' (p.2216 CBI) | “The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – '''Bloodworth''' (p.2216 CBI) | ||
===== Drajem, Mark (Rifle certified) [pp.8353-8356] ===== | ===== <u>Drajem, Mark</u> (Rifle certified) [pp.8353-8356] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 123: | Line 166: | ||
“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – '''Drajem''' (p.2216 CBI) | “The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – '''Drajem''' (p.2216 CBI) | ||
===== Gardner, Neil (First Responder) [pp.8067-8076] ===== | ===== <u>Gardner, Neil</u> (First Responder) [pp.8067-8076] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 133: | Line 176: | ||
“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – '''Gardner''' (p.2216 CBI) | “The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – '''Gardner''' (p.2216 CBI) | ||
===== Gray, George (SWAT) [pp.8357-8392] ===== | ===== <u>Gray, George</u> (SWAT) [pp.8357-8392] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 140: | Line 183: | ||
“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” – '''Gray''' (p.2216 CBI) | “The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” – '''Gray''' (p.2216 CBI) | ||
===== Kraemer, Don (SWAT) [pp.8622-8627] ===== | ===== <u>Kraemer, Don</u> (SWAT) [pp.8622-8627] ===== | ||
CBI/JCSO | CBI/JCSO | ||
===== Manwaring, Terry (SWAT) [pp.8536-8562] ===== | ===== <u>Manwaring, Terry</u> (SWAT) [pp.8536-8562] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 152: | Line 195: | ||
“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – '''Manwaring''' (p.2215 CBI) | “The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – '''Manwaring''' (p.2215 CBI) | ||
===== Moneghan, James (SWAT) [pp.8418-8437] ===== | ===== <u>Moneghan, James</u> (SWAT) [pp.8418-8437] ===== | ||
===== O'Neil, Thomas (SWAT) [pp.8438-8441] ===== | ===== <u>O'Neil, Thomas</u> (SWAT) [pp.8438-8441] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 163: | Line 206: | ||
“The fired cartridge cases in items #208, 209, and 210 were microscopically identified as having been fired in item #40 Glock 45 auto caliber pistol.” – '''O’Neil''' (p.2215 CBI) | “The fired cartridge cases in items #208, 209, and 210 were microscopically identified as having been fired in item #40 Glock 45 auto caliber pistol.” – '''O’Neil''' (p.2215 CBI) | ||
===== O'Shea, Daniel (SWAT) [pp.8442-8446] ===== | ===== <u>O'Shea, Daniel</u> (SWAT) [pp.8442-8446] ===== | ||
CBI/JCSO | CBI/JCSO | ||
===== Romero, Gregory (SWAT) [pp.8465-8486] ===== | ===== <u>Romero, Gregory</u> (SWAT) [pp.8465-8486] ===== | ||
CBI/JCSO | CBI/JCSO | ||
Line 176: | Line 219: | ||
“The fired cartridge cases, items #65 66, 67, and 68 were microscopically identified with the test fired cartridge cases in item #904.” – '''Romero''' (p.2216 CBI) | “The fired cartridge cases, items #65 66, 67, and 68 were microscopically identified with the test fired cartridge cases in item #904.” – '''Romero''' (p.2216 CBI) | ||
===== Smoker, Paul (First Responder) [pp.8101-8118] ===== | ===== <u>Smoker, Paul</u> (First Responder) [pp.8101-8118] ===== | ||
CBI/JCSO | CBI/JCSO | ||
“The fired cartridge cases in items #206, 216, 217, and 218 were microscopically identified as having been fired in item #42 (Glock 9 mm pistol.)” – '''Smoker''' (p.2215 CBI) | “The fired cartridge cases in items #206, 216, 217, and 218 were microscopically identified as having been fired in item #42 (Glock 9 mm pistol.)” – '''Smoker''' (p.2215 CBI) | ||
===== Walker, Kevin (First Responder) [pp.8123-8133] ===== | ===== <u>Walker, Kevin</u> (First Responder) [pp.8123-8133] ===== | ||
CBI/JCSO | CBI/JCSO | ||
==== LE shots fired by caliber ==== | ==== LE shots fired by caliber ==== | ||
==== | ===== <u>.223</u> ===== | ||
CBI/JCSO | |||
* 65/2114 (p.2167 CBI) – '''Romero''' | |||
* 66/2115 (p.2167 CBI) – '''Romero''' | |||
* 67/2116 (p.2167 CBI) – '''Romero''' | |||
* 68/2117 (p.2167 CBI) – '''Romero''' | |||
* 188/2243 (p.2173 CBI) – '''Manwaring''' | |||
* 189/2244 (p.2173 CBI) – '''Manwaring''' | |||
* 190/2245 (p.2173 CBI) – '''Manwaring''' | |||
* 207/2350 (p.2174 CBI) – '''Bloodworth''' | |||
* 212/2355 (p.2174 CBI) – '''Bloodworth''' | |||
* 221/2369 (p.2175 CBI) – '''Drajem''' | |||
* 222/2370 (p.2175 CBI) – '''Drajem''' | |||
* 236/2742 “Twenty-four fired FC 223 REM caliber cartridge cases” (p.2176 CBI) – '''Bloodworth?''' | |||
'''“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – Manwaring''' (p.2215 CBI) | |||
'''“The fired cartridge cases, items #65 66, 67, and 68 were microscopically identified with the test fired cartridge cases in item #904.” – Romero''' (p.2216 CBI) | |||
'''“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – Drajem''' (p.2216 CBI) | |||
'''“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – Bloodworth''' (p.2216 CBI) | |||
===== <u>9mm</u> ===== | |||
CBI/JCSO | CBI/JCSO | ||
'''“The fired cartridge cases in items #206, 216, 217, and 218 were microscopically identified as having been fired in item #42 (Glock 9 mm pistol.)” – Smoker''' (p.2215 CBI) | |||
'''“The fired cartridge cases in items # 119, 121, 122, 123, 124, 125, 126, 127, 130, 133, 136, 139, 143, 145, 146, 147, 148, 153, 155, 156, 157, 158, 159, 160, 163, 172, 174, 191, and 192 were microscopically identified with the test fired cartridge cases in item #907 (9mm H&K MP5 serial #325873) – Gray''' (p.2216 CBI) | |||
'''“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.”''' '''– Gray''' (p.2216 CBI) | |||
===== <u>.45</u> ===== | |||
CBI/JCSO | |||
* 184/2238 “One fired copper jacketed bullet” (p.2173 CBI) – '''Gardner''' | |||
* 315/940 “One fired 45 caliber bullet” (p.2179 CBI) – '''Gardner''' | |||
* 428/746 “One fired copper jacketed bullet” (p.2185 CBI) – '''Gardner''' | |||
* 508/998 “One fired copper jacketed bullet” (p.2189 CBI) – '''Gardner''' | |||
* 208/2351 “One fired TZZ 84, 45 auto caliber cartridge case” (p.2174 CBI) – '''O’Neil''' (p.2215 CBI) Area #5 | |||
* 209/2352 “One fired Speer 45 auto caliber cartridge case” (p.2174 CBI) – '''O’Neil''' (p.2215 CBI) Area #5 | |||
* 210/2353 “One fired WCC 84 45 auto caliber cartridge case” (p.2174 CBI) – '''O’Neil''' (p.2215 CBI) Area #5 | |||
* 235/2736 (formerly 2786) "Six 45 casings" (Evidence Vols. p.12058) – Moneghan? | |||
'''“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – Gardner''' (p.2216 CBI) | |||
==== LE test fired bullets ==== | |||
CBI/JCSO | |||
908/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 9 mm caliber H&K MP-5 firearm, serial #62350336” (p.2207 CBI) '''Either Gray or O’Shea''' | * 909/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 45 auto caliber Glock pistol, serial #APC868” (p.2207 CBI) –'''O’Neil''' | ||
* 910/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 45 auto caliber Smith & Wesson Model 4567, semi-automatic pistol, serial #TFN9037” (p.2207 CBI) | |||
* 904/10220 “Test fired bullets and cartridge cases from Denver Police Department, 223 caliber, Colt AR15A-2 firearm, serial #LGC010987” (p.2207 CBI) – '''Either Drajem or Manwaring''' | |||
* 905/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 223 caliber, Colt AR15A-2 firearm, serial #LGC008584” (p.2207 CBI) | |||
* 906/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 223 caliber, Steyr Mannlicher firearm, serial #132130” (p.2207 CBI) – '''Bloodworth''' | |||
* 907/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 9 mm H&K, MP-5 firearm, serial #325873” (p.2207 CBI) – '''Either Gray or O’Shea''' | |||
* 908/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 9 mm caliber H&K MP-5 firearm, serial #62350336” (p.2207 CBI) '''Either Gray or O’Shea''' |
Revision as of 21:18, 29 April 2023
On April 20, 1999, a handful of law enforcement officers, including deputies and SWAT, fired their weapons. This page documents all the information related to these officers and the shots they fired.
Law enforcement officers who fired a weapon on 4-20-99
- Bloodworth, Harry (SWAT) [pp.8316-8339]
- Drajem, Mark (Rifle certified) [pp.8353-8356]
- Gardner, Neil (First Responder) [pp.8067-8076]
- Gray, George (SWAT) [pp.8357-8392]
- Kraemer, Don (SWAT) [pp.8622-8627]
- Manwaring, Terry (SWAT) [pp.8536-8562]
- Moneghan, James (SWAT) [pp.8418-8437]
- O'Neil, Thomas (SWAT) [pp.8438-8441]
- O'Shea, Daniel (SWAT) [pp.8442-8446]
- Romero, Gregory (SWAT) [pp.8465-8486]
- Smoker, Paul (First Responder) [pp.8101-8118]
- Walker, Kevin (First Responder) [pp.8123-8133]
Officer weapons (details)
TEAM MEMBERS WHO DISCHARGED WEAPONS [11k, pp.8311-8315]
OFFICER | CALIBER & SERIAL # | EVIDENCE # | ROUNDS FIRED |
---|---|---|---|
Bloodworth, Harry (SWAT)
[pp.8316-8339] |
.223 Stever Universal rifle #1321320 | #906 | 34 rounds (11k, p.8314) |
Drajem, Mark (Rifle certified)
[pp.8353-8356] |
.223 Colt AR-15 #LGC008584 | #905 | 2 rounds (library) |
Gardner, Neil (First Responder)
[pp.8067-8076] |
.45 Sig Sauer P220 #G171138 | JCSO #10133
CBI #47 |
8 rounds (various locs)
1 live round (library)
|
>> GARDNER | "Sig Sauer Magazine w/6 bullets, 1 from chamber (Gardner)" | JCSO #10134
CBI #48 |
|
>> GARDNER | "Sig Sauer Magazine (Gardner)" EMPTY | JCSO #10135
CBI #49 |
|
Gray, George (SWAT)
[pp.8357-8392] |
9mm H&K MP5 #C325873 | #907 | 29 rounds (windows by library emergency exit) |
Kraemer, Don (SWAT)
[pp.8622-8627] |
12g shotgun | 4 breach rounds | |
Manwaring, Terry (SWAT)
[pp.8536-8562] |
.223 Colt AR-15 A3 #LBD004810 | JCSO #10132
CBI #46 |
3 rounds |
>> MANWARING | "Kay industries .223 magazine w/27 bullets (Manwaring)" 30-round magazine | JCSO #10131
CBI #45 |
|
Moneghan, James (SWAT)
[pp.8418-8437] |
.45 S&W 4569 #TFN9037
Rounds had silver casings (11k, p.8435) |
#910 | 6 rounds (parking lot) |
O'Neil, Thomas (SWAT)
[pp.8438-8441] |
.45 Glock 21 #APO868 | JCSO #10126
CBI #40 |
3 rounds |
>> O'NEIL | "Magazine for Glock w/app. 8 bullets (DPD O'Neill) (Note: the CBI report says 9 live rounds) | JCSO #10127
CBI #41 |
|
O'Shea, Daniel (SWAT)
[pp.8442-8446] |
9mm H&K MP5 #62350336 | #908 | 51 rounds (various locs)
4-5 rounds (Cafeteria kitchen area) [11k, p.8314, p.8361] |
Romero, Gregory (SWAT)
[pp.8465-8486] |
.223 Colt AR-15 #LGC017987 | #904 | 4 rounds |
Smoker, Paul (First Responder)
[pp.8101-8118] |
9mm Glock 17 #LN453 | JCSO #10128
CBI #42 |
3 rounds |
>> SMOKER | "Magazine for Glock w/12 bullets, 3206 (Smoker)" | JCSO #10129
CBI #43 |
|
"Magazine for Glock w/17 bullets, 1 from chamber (Smoker)" | JCSO #10130
CBI #44 |
||
Walker, Kevin (First Responder)
[pp.8123-8133] |
12 g Remington 870 shotgun | 2 rounds (From SW parking lot into library) [11k, p.8132] |
LE shots fired by officer
Bloodworth, Harry (SWAT) [pp.8316-8339]
CBI/JCSO
- 207/2350 (p.2174 CBI) – Bloodworth
- 212/2355 (p.2174 CBI) – Bloodworth
“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – Bloodworth (p.2216 CBI)
Drajem, Mark (Rifle certified) [pp.8353-8356]
CBI/JCSO
- 221/2369 (p.2175 CBI) – Drajem
- 222/2370 (p.2175 CBI) – Drajem
“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – Drajem (p.2216 CBI)
Gardner, Neil (First Responder) [pp.8067-8076]
CBI/JCSO
- 184/2238 “One fired copper jacketed bullet” (p.2173 CBI) – Gardner
- 315/940 “One fired 45 caliber bullet” (p.2179 CBI) – Gardner
- 428/746 “One fired copper jacketed bullet” (p.2185 CBI) – Gardner
- 508/998 “One fired copper jacketed bullet” (p.2189 CBI) – Gardner
“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – Gardner (p.2216 CBI)
Gray, George (SWAT) [pp.8357-8392]
CBI/JCSO
“The fired cartridge cases in items # 119, 121, 122, 123, 124, 125, 126, 127, 130, 133, 136, 139, 143, 145, 146, 147, 148, 153, 155, 156, 157, 158, 159, 160, 163, 172, 174, 191, and 192 were microscopically identified with the test fired cartridge cases in item #907 (9mm H&K MP5 serial #325873) – Gray (p.2216 CBI)
“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” – Gray (p.2216 CBI)
Kraemer, Don (SWAT) [pp.8622-8627]
CBI/JCSO
Manwaring, Terry (SWAT) [pp.8536-8562]
CBI/JCSO
- 188/2243 (p.2173 CBI) – Manwaring
- 189/2244 (p.2173 CBI) – Manwaring
- 190/2245 (p.2173 CBI) – Manwaring
“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – Manwaring (p.2215 CBI)
Moneghan, James (SWAT) [pp.8418-8437]
O'Neil, Thomas (SWAT) [pp.8438-8441]
CBI/JCSO
- 208/2351 “One fired TZZ 84, 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
- 209/2352 “One fired Speer 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
- 210/2353 “One fired WCC 84 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
“The fired cartridge cases in items #208, 209, and 210 were microscopically identified as having been fired in item #40 Glock 45 auto caliber pistol.” – O’Neil (p.2215 CBI)
O'Shea, Daniel (SWAT) [pp.8442-8446]
CBI/JCSO
Romero, Gregory (SWAT) [pp.8465-8486]
CBI/JCSO
- 65/2114 (p.2167 CBI) – Romero
- 66/2115 (p.2167 CBI) – Romero
- 67/2116 (p.2167 CBI) – Romero
- 68/2117 (p.2167 CBI) – Romero
“The fired cartridge cases, items #65 66, 67, and 68 were microscopically identified with the test fired cartridge cases in item #904.” – Romero (p.2216 CBI)
Smoker, Paul (First Responder) [pp.8101-8118]
CBI/JCSO
“The fired cartridge cases in items #206, 216, 217, and 218 were microscopically identified as having been fired in item #42 (Glock 9 mm pistol.)” – Smoker (p.2215 CBI)
Walker, Kevin (First Responder) [pp.8123-8133]
CBI/JCSO
LE shots fired by caliber
.223
CBI/JCSO
- 65/2114 (p.2167 CBI) – Romero
- 66/2115 (p.2167 CBI) – Romero
- 67/2116 (p.2167 CBI) – Romero
- 68/2117 (p.2167 CBI) – Romero
- 188/2243 (p.2173 CBI) – Manwaring
- 189/2244 (p.2173 CBI) – Manwaring
- 190/2245 (p.2173 CBI) – Manwaring
- 207/2350 (p.2174 CBI) – Bloodworth
- 212/2355 (p.2174 CBI) – Bloodworth
- 221/2369 (p.2175 CBI) – Drajem
- 222/2370 (p.2175 CBI) – Drajem
- 236/2742 “Twenty-four fired FC 223 REM caliber cartridge cases” (p.2176 CBI) – Bloodworth?
“The fired cartridge cases in items #188, 189, and 190 were microscopically identified as having been fired in item #46 (Colt 223 caliber semi-automatic carbine).” – Manwaring (p.2215 CBI)
“The fired cartridge cases, items #65 66, 67, and 68 were microscopically identified with the test fired cartridge cases in item #904.” – Romero (p.2216 CBI)
“The fired cartridge cases, items #221 and 222 were microscopically identified with the test fired cartridge cases in item #905.” – Drajem (p.2216 CBI)
“The fired cartridge cases, items #207, 212, and 236 were microscopically identified with the test fired cartridge cases in item #906.” – Bloodworth (p.2216 CBI)
9mm
CBI/JCSO
“The fired cartridge cases in items #206, 216, 217, and 218 were microscopically identified as having been fired in item #42 (Glock 9 mm pistol.)” – Smoker (p.2215 CBI)
“The fired cartridge cases in items # 119, 121, 122, 123, 124, 125, 126, 127, 130, 133, 136, 139, 143, 145, 146, 147, 148, 153, 155, 156, 157, 158, 159, 160, 163, 172, 174, 191, and 192 were microscopically identified with the test fired cartridge cases in item #907 (9mm H&K MP5 serial #325873) – Gray (p.2216 CBI)
“The fired bullets and bullet fragments in items #723, 807, 833, 834-F, 841, 849, 861-2, 861-5, 863, 866, 877, and 1044-A were all microscopically identified with the test fired bullets in item #907.” – Gray (p.2216 CBI)
.45
CBI/JCSO
- 184/2238 “One fired copper jacketed bullet” (p.2173 CBI) – Gardner
- 315/940 “One fired 45 caliber bullet” (p.2179 CBI) – Gardner
- 428/746 “One fired copper jacketed bullet” (p.2185 CBI) – Gardner
- 508/998 “One fired copper jacketed bullet” (p.2189 CBI) – Gardner
- 208/2351 “One fired TZZ 84, 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
- 209/2352 “One fired Speer 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
- 210/2353 “One fired WCC 84 45 auto caliber cartridge case” (p.2174 CBI) – O’Neil (p.2215 CBI) Area #5
- 235/2736 (formerly 2786) "Six 45 casings" (Evidence Vols. p.12058) – Moneghan?
“The fired bullets in items #184, 315, 428, and 508 and the fired cartridge case in item #228 were all microscopically identified as having been fired by item #47 (Sig Sauer 45 auto caliber semi-automatic pistol.)” – Gardner (p.2216 CBI)
LE test fired bullets
CBI/JCSO
- 909/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 45 auto caliber Glock pistol, serial #APC868” (p.2207 CBI) –O’Neil
- 910/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 45 auto caliber Smith & Wesson Model 4567, semi-automatic pistol, serial #TFN9037” (p.2207 CBI)
- 904/10220 “Test fired bullets and cartridge cases from Denver Police Department, 223 caliber, Colt AR15A-2 firearm, serial #LGC010987” (p.2207 CBI) – Either Drajem or Manwaring
- 905/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 223 caliber, Colt AR15A-2 firearm, serial #LGC008584” (p.2207 CBI)
- 906/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 223 caliber, Steyr Mannlicher firearm, serial #132130” (p.2207 CBI) – Bloodworth
- 907/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 9 mm H&K, MP-5 firearm, serial #325873” (p.2207 CBI) – Either Gray or O’Shea
- 908/10220 “Test fired bullets and cartridge cases submitted by the Denver Police Department from a 9 mm caliber H&K MP-5 firearm, serial #62350336” (p.2207 CBI) Either Gray or O’Shea