Evidence Released to the Harris Family: Difference between revisions
Jump to navigation
Jump to search
Created page with "Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris. {| class="wikitable" |+ ! ! ! |- | | | |- | | | |- | | | |}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris. | Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | !JCSO Item # | ||
! | !Description | ||
! | !Notes | ||
|- | |- | ||
|200 | |||
| | | | ||
| | |||
|- | |||
|201 | |||
| | |||
| | |||
|- | |||
|202 | |||
| | |||
| | |||
|- | |||
|203 | |||
| | |||
| | |||
|- | |||
|204 | |||
| | |||
| | |||
|- | |||
|205 | |||
| | |||
| | |||
|- | |||
|206 | |||
| | |||
| | |||
|- | |||
|207 | |||
| | |||
| | |||
|- | |||
|208 | |||
| | |||
| | |||
|- | |||
|209 | |||
| | |||
| | |||
|- | |||
|210 | |||
| | |||
| | |||
|- | |||
|211 | |||
| | |||
| | |||
|- | |||
|212 | |||
| | |||
| | |||
|- | |||
|213 | |||
| | |||
| | |||
|- | |||
|214 | |||
| | |||
| | |||
|- | |||
|215 | |||
| | |||
| | |||
|- | |||
|216 | |||
| | |||
| | |||
|- | |||
|217 | |||
| | |||
| | |||
|- | |||
|218 | |||
| | |||
| | |||
|- | |||
|219 | |||
| | |||
| | |||
|- | |||
|220 | |||
| | |||
| | |||
|- | |||
|221 | |||
| | |||
| | |||
|- | |||
|222 | |||
| | |||
| | |||
|- | |||
|223 | |||
| | |||
| | |||
|- | |||
|224 | |||
| | |||
| | |||
|- | |||
|225 | |||
| | |||
| | |||
|- | |||
|226 | |||
| | |||
| | |||
|- | |||
|227 | |||
| | |||
| | |||
|- | |||
|228 | |||
| | |||
| | |||
|- | |||
|229 | |||
| | |||
| | |||
|- | |||
|230 | |||
| | |||
| | |||
|- | |||
|231 | |||
| | |||
| | |||
|- | |||
|232 | |||
| | |||
| | |||
|- | |||
|233 | |||
| | |||
| | |||
|- | |||
|234 | |||
| | |||
| | |||
|- | |||
|235 | |||
| | |||
| | |||
|- | |||
|236 | |||
| | |||
| | |||
|- | |||
|237 | |||
| | |||
| | |||
|- | |||
|238 | |||
| | |||
| | |||
|- | |||
|239 | |||
| | |||
| | |||
|- | |||
|240 | |||
| | |||
| | |||
|- | |||
|241 | |||
| | |||
| | |||
|- | |||
|242 | |||
| | |||
| | |||
|- | |||
|243 | |||
| | |||
| | |||
|- | |||
|244 | |||
| | |||
| | |||
|- | |||
|245 | |||
| | |||
| | |||
|- | |||
|246 | |||
| | |||
| | |||
|- | |||
|247 | |||
| | |||
| | |||
|- | |||
|248 | |||
| | | | ||
| | | | ||
|- | |- | ||
|249 | |||
| | |||
| | | | ||
|- | |||
|250 | |||
| | | | ||
| | | | ||
|- | |- | ||
|251 | |||
| | | | ||
| | |||
|- | |||
|252 | |||
| | |||
| | |||
|- | |||
|253 | |||
| | |||
| | |||
|- | |||
|254 | |||
| | |||
| | |||
|- | |||
|255 | |||
| | |||
| | |||
|- | |||
|256 | |||
| | |||
| | |||
|- | |||
|257 | |||
| | |||
| | |||
|- | |||
|258 | |||
| | |||
| | |||
|- | |||
|259 | |||
| | |||
| | |||
|- | |||
|260 | |||
| | |||
| | |||
|- | |||
|261 | |||
| | |||
| | |||
|- | |||
|262 | |||
| | |||
| | |||
|- | |||
|263 | |||
| | |||
| | |||
|- | |||
|264 | |||
| | |||
| | |||
|- | |||
|265 | |||
| | |||
| | |||
|- | |||
|266 | |||
| | |||
| | |||
|- | |||
|267 | |||
| | |||
| | |||
|- | |||
|268 | |||
| | |||
| | |||
|- | |||
|269 | |||
| | |||
| | |||
|- | |||
|270 | |||
| | |||
| | |||
|- | |||
|271 | |||
| | |||
| | |||
|- | |||
|272 | |||
| | |||
| | |||
|- | |||
|273 | |||
| | |||
| | |||
|- | |||
|274 | |||
| | |||
| | |||
|- | |||
|275 | |||
| | |||
| | |||
|- | |||
|276 | |||
| | |||
| | |||
|- | |||
|277 | |||
| | |||
| | |||
|- | |||
|278 | |||
| | |||
| | |||
|- | |||
|279 | |||
| | |||
| | |||
|- | |||
|280 | |||
| | |||
| | |||
|- | |||
|281 | |||
| | |||
| | |||
|- | |||
|282 | |||
| | |||
| | |||
|- | |||
|283 | |||
| | |||
| | |||
|- | |||
|284 | |||
| | |||
| | |||
|- | |||
|285 | |||
| | |||
| | |||
|- | |||
|286 | |||
| | |||
| | |||
|- | |||
|287 | |||
| | |||
| | |||
|- | |||
|288 | |||
| | |||
| | |||
|- | |||
|289 | |||
| | |||
| | |||
|- | |||
|290 | |||
| | |||
| | |||
|- | |||
|291 | |||
| | |||
| | |||
|- | |||
|292 | |||
| | |||
| | |||
|- | |||
|293 | |||
| | |||
| | |||
|- | |||
|294 | |||
| | |||
| | |||
|- | |||
|295 | |||
| | |||
| | |||
|- | |||
|296 | |||
| | |||
| | |||
|- | |||
|297 | |||
| | |||
| | |||
|- | |||
|298 | |||
| | |||
| | |||
|- | |||
|299 | |||
| | |||
| | |||
|- | |||
|300 | |||
| | |||
| | |||
|- | |||
|301 | |||
| | |||
| | |||
|- | |||
|302 | |||
| | |||
| | |||
|- | |||
|303 | |||
| | |||
| | |||
|- | |||
|304 | |||
| | |||
| | |||
|- | |||
|305 | |||
| | |||
| | |||
|- | |||
|306 | |||
| | |||
| | |||
|- | |||
|307 | |||
| | |||
| | |||
|- | |||
|308 | |||
| | |||
| | |||
|- | |||
|309 | |||
| | |||
| | |||
|- | |||
|310 | |||
| | |||
| | |||
|- | |||
|311 | |||
| | |||
| | |||
|- | |||
|312 | |||
| | |||
| | |||
|- | |||
|313 | |||
| | |||
| | |||
|- | |||
|314 | |||
| | |||
| | |||
|- | |||
|315 | |||
| | |||
| | |||
|- | |||
|316 | |||
| | |||
| | |||
|- | |||
|317 | |||
| | |||
| | |||
|- | |||
|318 | |||
| | |||
| | |||
|- | |||
|319 | |||
| | |||
| | |||
|- | |||
|320 | |||
| | |||
| | |||
|- | |||
|321 | |||
| | |||
| | |||
|- | |||
|322 | |||
| | |||
| | |||
|- | |||
|323 | |||
| | |||
| | |||
|- | |||
|324 | |||
| | |||
| | |||
|- | |||
|325 | |||
| | |||
| | |||
|- | |||
|326 | |||
| | |||
| | |||
|- | |||
|327 | |||
| | |||
| | |||
|- | |||
|328 | |||
| | |||
| | |||
|- | |||
|329 | |||
| | |||
| | |||
|- | |||
|330 | |||
| | |||
| | |||
|- | |||
|331 | |||
| | |||
| | |||
|- | |||
|332 | |||
| | |||
| | |||
|- | |||
|333 | |||
| | |||
| | |||
|- | |||
|334 | |||
| | |||
| | |||
|- | |||
|335 | |||
| | |||
| | |||
|- | |||
|336 | |||
| | |||
| | |||
|- | |||
|337 | |||
| | |||
| | |||
|- | |||
|338 | |||
| | |||
| | |||
|- | |||
|339 | |||
| | |||
| | |||
|- | |||
|340 | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 00:37, 8 June 2023
Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris.
JCSO Item # | Description | Notes |
---|---|---|
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 |