Evidence Released to the Harris Family: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|200 | |200 | ||
| | |Video Camera, Sony, 8MM Serial #74415: Returned to GB of R1 School District on 07/28/00 | ||
| | | | ||
|- | |- | ||
Line 15: | Line 15: | ||
|- | |- | ||
|202 | |202 | ||
| | |Green piece of lined paper W/ Computer Info '''#203''': 2 Glass Tubes w/ Plastic Caps | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|203 | |203 | ||
| | |2 Glass tubes w/ plastic caps | ||
| | | | ||
|- | |- | ||
|204 | |204 | ||
| | |Mirrors, about 21 1/2" x2 | ||
| | | | ||
|- | |- | ||
|205 | |205 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|206 | |206 | ||
| | |Magnets / 4 pellet boxes/slugs/9mm bullets (partial return/rest returned to JCSO) | ||
| | | | ||
|- | |- | ||
|207 | |207 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|208 | |208 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|209 | |209 | ||
| | |Boxes w/match sticks | ||
| | | | ||
|- | |- | ||
|210 | |210 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|211 | |211 | ||
| | |Bag of floppy disks | ||
| | | | ||
|- | |- | ||
|212 | |212 | ||
| | |Bag of misc. documents taken from computer desk in upper level room | ||
| | | | ||
|- | |- | ||
|213 | |213 | ||
| | |CPU Gateway 200/MOD GGP6-300 | ||
| | | | ||
|- | |- | ||
|214 | |214 | ||
| | |Components and cables for computer | ||
| | | | ||
|- | |- | ||
|215 | |215 | ||
| | |CDs and disks | ||
| | | | ||
|- | |- | ||
|216 | |216 | ||
| | |Computer monitor NEC | ||
| | | | ||
|- | |- | ||
|217 | |217 | ||
| | |Bag of documents taken from upper level bookshelf | ||
| | | | ||
|- | |- | ||
|218 | |218 | ||
| | |Printer HHP 682C | ||
| | | | ||
|- | |- | ||
|219 | |219 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|220 | |220 | ||
| | |Files on Eric Harris (medical records) from upstairs computer room | ||
| | | | ||
|- | |- | ||
|221 | |221 | ||
| | |BLK/WHTposter (KMFDM) | ||
| | | | ||
|- | |- | ||
|222 | |222 | ||
| | |Sign "Danger" | ||
| | | | ||
|- | |- | ||
|223 | |223 | ||
| | |Batteries/4 pack/"D" | ||
| | | | ||
|- | |- | ||
|224 | |224 | ||
| | |Batteries/"D" | ||
| | | | ||
|- | |- | ||
|225 | |225 | ||
| | |Battery/9 Volt | ||
| | | | ||
|- | |- | ||
|226 | |226 | ||
| | |Battery, "AA" | ||
| | | | ||
|- | |- | ||
|227 | |227 | ||
| | |Batteries/"AAA" | ||
| | | | ||
|- | |- | ||
|228 | |228 | ||
| | |Battery in pack | ||
| | | | ||
|- | |- | ||
|229 | |229 | ||
| | |Empty packaging for 9V | ||
| | | | ||
|- | |- | ||
|230 | |230 | ||
| | |Micronta tester | ||
| | | | ||
|- | |- | ||
|231 | |231 | ||
| | |Heavy duty lamp bulb | ||
| | | | ||
|- | |- | ||
|232 | |232 | ||
| | |Pieces of PVC pipe | ||
| | | | ||
|- | |- | ||
|233 | |233 | ||
| | |Sony micro cassette recorder (partial return) - "Nixon Tape" | ||
| | | | ||
|- | |- | ||
|234 | |234 | ||
| | |2.5 gal AMF oil containers | ||
| | | | ||
|- | |- | ||
|235 | |235 | ||
| | |Roll of duct tape | ||
| | | | ||
|- | |- | ||
|236 | |236 | ||
| | |Card board box | ||
| | | | ||
|- | |- | ||
|237 | |237 | ||
| | |6-Volt battery | ||
| | | | ||
|- | |- | ||
|238 | |238 | ||
| | |Batteries/"AAA"/4-pack | ||
| | | | ||
|- | |- | ||
|239 | |239 | ||
| | |Batteries/2-pack/"C" | ||
| | | | ||
|- | |- | ||
|240 | |240 | ||
| | |Batteries/4-pack/"C" | ||
| | | | ||
|- | |- | ||
|241 | |241 | ||
| | |Batteries/4-pack/"AA" | ||
| | | | ||
|- | |- | ||
|242 | |242 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|243 | |243 | ||
| | |Video tapes (15) | ||
| | | | ||
|- | |- | ||
|244 | |244 | ||
| | |Micro cassette tape/Maxell | ||
| | | | ||
|- | |- | ||
|245 | |245 | ||
| | |Roll of black electrical tape | ||
| | | | ||
|- | |- | ||
|246 | |246 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|247 | |247 | ||
| | |Group photo (Senior class) | ||
| | | | ||
|- | |- | ||
|248 | |248 | ||
| | |Papers (Diversion)/bank acct. info (partial - rest returned to Klebolds) taken from the floor of lower level family room | ||
| | | | ||
|- | |- | ||
|249 | |249 | ||
| | |Knife and tool | ||
| | | | ||
|- | |- | ||
|250 | |250 | ||
| | |Papers of REDACTED/misc. paperwork (Partial - rest returned to Klebolds) | ||
| | | | ||
|- | |- | ||
|251 | |251 | ||
| | |Firework tube | ||
| | | | ||
|- | |- | ||
|252 | |252 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|253 | |253 | ||
| | |End of rifle (BB rifle barrel) | ||
| | | | ||
|- | |- | ||
|254 | |254 | ||
| | |Blu case w/shot/empty purple case (2) | ||
| | | | ||
|- | |- | ||
|255 | |255 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|256 | |256 | ||
| | |Plastic dish w/small rocks | ||
| | | | ||
|- | |- | ||
|257 | |257 | ||
| | |Electrical parts | ||
| | | | ||
|- | |- | ||
|258 | |258 | ||
| | |Cigar box/shotgun shells/fire crackers/FU (partial) | ||
| | | | ||
|- | |- | ||
|259 | |259 | ||
| | |Batteries/fire cracker/electrical compon (partial) | ||
| | | | ||
|- | |- | ||
|260 | |260 | ||
| | |Doom books | ||
| | | | ||
|- | |- |
Revision as of 00:52, 8 June 2023
Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris.
JCSO Item # | Description | Notes |
---|---|---|
200 | Video Camera, Sony, 8MM Serial #74415: Returned to GB of R1 School District on 07/28/00 | |
201 | ||
202 | Green piece of lined paper W/ Computer Info #203: 2 Glass Tubes w/ Plastic Caps | Returned 09/14/00 |
203 | 2 Glass tubes w/ plastic caps | |
204 | Mirrors, about 21 1/2" x2 | |
205 | (missing) | |
206 | Magnets / 4 pellet boxes/slugs/9mm bullets (partial return/rest returned to JCSO) | |
207 | (missing) | |
208 | (missing) | |
209 | Boxes w/match sticks | |
210 | (missing) | |
211 | Bag of floppy disks | |
212 | Bag of misc. documents taken from computer desk in upper level room | |
213 | CPU Gateway 200/MOD GGP6-300 | |
214 | Components and cables for computer | |
215 | CDs and disks | |
216 | Computer monitor NEC | |
217 | Bag of documents taken from upper level bookshelf | |
218 | Printer HHP 682C | |
219 | (missing) | |
220 | Files on Eric Harris (medical records) from upstairs computer room | |
221 | BLK/WHTposter (KMFDM) | |
222 | Sign "Danger" | |
223 | Batteries/4 pack/"D" | |
224 | Batteries/"D" | |
225 | Battery/9 Volt | |
226 | Battery, "AA" | |
227 | Batteries/"AAA" | |
228 | Battery in pack | |
229 | Empty packaging for 9V | |
230 | Micronta tester | |
231 | Heavy duty lamp bulb | |
232 | Pieces of PVC pipe | |
233 | Sony micro cassette recorder (partial return) - "Nixon Tape" | |
234 | 2.5 gal AMF oil containers | |
235 | Roll of duct tape | |
236 | Card board box | |
237 | 6-Volt battery | |
238 | Batteries/"AAA"/4-pack | |
239 | Batteries/2-pack/"C" | |
240 | Batteries/4-pack/"C" | |
241 | Batteries/4-pack/"AA" | |
242 | (missing) | |
243 | Video tapes (15) | |
244 | Micro cassette tape/Maxell | |
245 | Roll of black electrical tape | |
246 | (missing) | |
247 | Group photo (Senior class) | |
248 | Papers (Diversion)/bank acct. info (partial - rest returned to Klebolds) taken from the floor of lower level family room | |
249 | Knife and tool | |
250 | Papers of REDACTED/misc. paperwork (Partial - rest returned to Klebolds) | |
251 | Firework tube | |
252 | (missing) | |
253 | End of rifle (BB rifle barrel) | |
254 | Blu case w/shot/empty purple case (2) | |
255 | (missing) | |
256 | Plastic dish w/small rocks | |
257 | Electrical parts | |
258 | Cigar box/shotgun shells/fire crackers/FU (partial) | |
259 | Batteries/fire cracker/electrical compon (partial) | |
260 | Doom books | |
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | ||
305 | ||
306 | ||
307 | ||
308 | ||
309 | ||
310 | ||
311 | ||
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | ||
339 | ||
340 |