Evidence Released to the Harris Family: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|201 | |201 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
Line 20: | Line 20: | ||
|203 | |203 | ||
|2 Glass tubes w/ plastic caps | |2 Glass tubes w/ plastic caps | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|204 | |204 | ||
|Mirrors, about 21 1/2" x2 | |Mirrors, about 21 1/2" x2 | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|205 | |205 | ||
Line 32: | Line 32: | ||
|206 | |206 | ||
|Magnets / 4 pellet boxes/slugs/9mm bullets (partial return/rest returned to JCSO) | |Magnets / 4 pellet boxes/slugs/9mm bullets (partial return/rest returned to JCSO) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|207 | |207 | ||
Line 44: | Line 44: | ||
|209 | |209 | ||
|Boxes w/match sticks | |Boxes w/match sticks | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|210 | |210 | ||
Line 52: | Line 52: | ||
|211 | |211 | ||
|Bag of floppy disks | |Bag of floppy disks | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|212 | |212 | ||
|Bag of misc. documents taken from computer desk in upper level room | |Bag of misc. documents taken from computer desk in upper level room | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|213 | |213 | ||
|CPU Gateway 200/MOD GGP6-300 | |CPU Gateway 200/MOD GGP6-300 | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|214 | |214 | ||
|Components and cables for computer | |Components and cables for computer | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|215 | |215 | ||
|CDs and disks | |CDs and disks | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|216 | |216 | ||
|Computer monitor NEC | |Computer monitor NEC | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|217 | |217 | ||
|Bag of documents taken from upper level bookshelf | |Bag of documents taken from upper level bookshelf | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|218 | |218 | ||
|Printer HHP 682C | |Printer HHP 682C | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|219 | |219 | ||
Line 88: | Line 88: | ||
|220 | |220 | ||
|Files on Eric Harris (medical records) from upstairs computer room | |Files on Eric Harris (medical records) from upstairs computer room | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|221 | |221 | ||
|BLK/WHTposter (KMFDM) | |BLK/WHTposter (KMFDM) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|222 | |222 | ||
|Sign "Danger" | |Sign "Danger" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|223 | |223 | ||
|Batteries/4 pack/"D" | |Batteries/4 pack/"D" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|224 | |224 | ||
|Batteries/"D" | |Batteries/"D" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|225 | |225 | ||
|Battery/9 Volt | |Battery/9 Volt | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|226 | |226 | ||
|Battery, "AA" | |Battery, "AA" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|227 | |227 | ||
|Batteries/"AAA" | |Batteries/"AAA" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|228 | |228 | ||
|Battery in pack | |Battery in pack | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|229 | |229 | ||
|Empty packaging for 9V | |Empty packaging for 9V | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|230 | |230 | ||
|Micronta tester | |Micronta tester | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|231 | |231 | ||
|Heavy duty lamp bulb | |Heavy duty lamp bulb | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|232 | |232 | ||
|Pieces of PVC pipe | |Pieces of PVC pipe | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|233 | |233 | ||
|Sony micro cassette recorder (partial return) - "Nixon Tape" | |Sony micro cassette recorder (partial return) - "Nixon Tape" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|234 | |234 | ||
|2.5 gal AMF oil containers | |2.5 gal AMF oil containers | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|235 | |235 | ||
|Roll of duct tape | |Roll of duct tape | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|236 | |236 | ||
|Card board box | |Card board box | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|237 | |237 | ||
|6-Volt battery | |6-Volt battery | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|238 | |238 | ||
|Batteries/"AAA"/4-pack | |Batteries/"AAA"/4-pack | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|239 | |239 | ||
|Batteries/2-pack/"C" | |Batteries/2-pack/"C" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|240 | |240 | ||
|Batteries/4-pack/"C" | |Batteries/4-pack/"C" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|241 | |241 | ||
|Batteries/4-pack/"AA" | |Batteries/4-pack/"AA" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|242 | |242 | ||
Line 180: | Line 180: | ||
|243 | |243 | ||
|Video tapes (15) | |Video tapes (15) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|244 | |244 | ||
|Micro cassette tape/Maxell | |Micro cassette tape/Maxell | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|245 | |245 | ||
|Roll of black electrical tape | |Roll of black electrical tape | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|246 | |246 | ||
Line 196: | Line 196: | ||
|247 | |247 | ||
|Group photo (Senior class) | |Group photo (Senior class) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|248 | |248 | ||
|Papers (Diversion)/bank acct. info (partial - rest returned to Klebolds) taken from the floor of lower level family room | |Papers (Diversion)/bank acct. info (partial - rest returned to Klebolds) taken from the floor of lower level family room | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|249 | |249 | ||
|Knife and tool | |Knife and tool | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|250 | |250 | ||
|Papers of REDACTED/misc. paperwork (Partial - rest returned to Klebolds) | |Papers of REDACTED/misc. paperwork (Partial - rest returned to Klebolds) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|251 | |251 | ||
|Firework tube | |Firework tube | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|252 | |252 | ||
Line 220: | Line 220: | ||
|253 | |253 | ||
|End of rifle (BB rifle barrel) | |End of rifle (BB rifle barrel) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|254 | |254 | ||
|Blu case w/shot/empty purple case (2) | |Blu case w/shot/empty purple case (2) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|255 | |255 | ||
Line 232: | Line 232: | ||
|256 | |256 | ||
|Plastic dish w/small rocks | |Plastic dish w/small rocks | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|257 | |257 | ||
|Electrical parts | |Electrical parts | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|258 | |258 | ||
|Cigar box/shotgun shells/fire crackers/FU (partial) | |Cigar box/shotgun shells/fire crackers/FU (partial) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|259 | |259 | ||
|Batteries/fire cracker/electrical compon (partial) | |Batteries/fire cracker/electrical compon (partial) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|260 | |260 | ||
|Doom books | |Doom books | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|261 | |261 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|262 | |262 | ||
| | |School books and papers - (partial return - rest returned to Klebolds) found in lower level family room desk | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|263 | |263 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|264 | |264 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|265 | |265 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|266 | |266 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|267 | |267 | ||
| | |Gun stock/PVC end cap/playing cards/meta - (partial return- rest returned to JCSO) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|268 | |268 | ||
| | |Paper/morse code/electrical wire | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|269 | |269 | ||
| | |Electrical parts | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|270 | |270 | ||
| | |US Cavalry catalogs/fireworks ads | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|271 | |271 | ||
| | |Anarchist's Cook Book page/papers | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|272 | |272 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|273 | |273 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|274 | |274 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|275 | |275 | ||
| | |2 Lighter fluid bottles | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|276 | |276 | ||
| | |Grey file case w/nails/shotgun shells - (partial return) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|277 | |277 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|278 | |278 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|279 | |279 | ||
| | |Papers/photos (partial return) - repackaged as: | ||
| | |||
<nowiki>#</nowiki>328, #329, #330, #331, & #332 | |||
|Returned 09/14/00 | |||
|- | |- | ||
|280 | |280 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|281 | |281 | ||
| | |Magazines / Notebook/ Wood Target - taken from Eric's bedroom | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|282 | |282 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|283 | |283 | ||
| | |Papers | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|284 | |284 | ||
| | |Wooden plaque: "R/NBK/V" | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|285 | |285 | ||
| | |Middle school yearbooks/school papers | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|286 | |286 | ||
| | |Tools/ignitors | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|287 | |287 | ||
| | |Blk BDU's/Blk t-shirt | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|288 | |288 | ||
| | |Black Cat plastic bag | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|289 | |289 | ||
| | |CD- Maxell | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|290 | |290 | ||
| | |Diagram/folder w/paper/Jeffconet paper (partial rest returned to JCSO) - retrieved from Eric's bedroom desk | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|291 | |291 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|292 | |292 | ||
| | |Bag of shotgun shells/disk/electrical tape (partial rest returned to JCSO) - taken from Eric's bed | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|293 | |293 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|294 | |294 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|295 | |295 | ||
| | |(missing) | ||
| | | | ||
|- | |- | ||
|296 | |296 | ||
| | |Deer Creek map/Voodoo doll/Black Cat Paper | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|297 | |297 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|298 | |298 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|299 | |299 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|300 | |300 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|301 | |301 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|302 | |302 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|303 | |303 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|304 | |304 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|305 | |305 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|306 | |306 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|307 | |307 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|308 | |308 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|309 | |309 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|310 | |310 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|311 | |311 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|312 | |312 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|313 | |313 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|314 | |314 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|315 | |315 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|316 | |316 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|317 | |317 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|318 | |318 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|319 | |319 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|320 | |320 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|321 | |321 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|322 | |322 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|323 | |323 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|324 | |324 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|325 | |325 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|326 | |326 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|327 | |327 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|328 | |328 | ||
| | |(See item #279) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|329 | |329 | ||
| | |(See item #279) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|330 | |330 | ||
| | |(See item #279) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|331 | |331 | ||
| | |(See item #279) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|332 | |332 | ||
| | |(See item #279) | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|333 | |333 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|334 | |334 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|335 | |335 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|336 | |336 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|337 | |337 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|338 | |338 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|339 | |339 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|- | |- | ||
|340 | |340 | ||
| | | | ||
| | |Returned 09/14/00 | ||
|} | |} |
Revision as of 01:02, 8 June 2023
Evidence items #200-340 were taken from the Harris residence and returned to Eric's father, Wayne Harris.
JCSO Item # | Description | Notes |
---|---|---|
200 | Video Camera, Sony, 8MM Serial #74415: Returned to GB of R1 School District on 07/28/00 | |
201 | (missing) | |
202 | Green piece of lined paper W/ Computer Info #203: 2 Glass Tubes w/ Plastic Caps | Returned 09/14/00 |
203 | 2 Glass tubes w/ plastic caps | Returned 09/14/00 |
204 | Mirrors, about 21 1/2" x2 | Returned 09/14/00 |
205 | (missing) | |
206 | Magnets / 4 pellet boxes/slugs/9mm bullets (partial return/rest returned to JCSO) | Returned 09/14/00 |
207 | (missing) | |
208 | (missing) | |
209 | Boxes w/match sticks | Returned 09/14/00 |
210 | (missing) | |
211 | Bag of floppy disks | Returned 09/14/00 |
212 | Bag of misc. documents taken from computer desk in upper level room | Returned 09/14/00 |
213 | CPU Gateway 200/MOD GGP6-300 | Returned 09/14/00 |
214 | Components and cables for computer | Returned 09/14/00 |
215 | CDs and disks | Returned 09/14/00 |
216 | Computer monitor NEC | Returned 09/14/00 |
217 | Bag of documents taken from upper level bookshelf | Returned 09/14/00 |
218 | Printer HHP 682C | Returned 09/14/00 |
219 | (missing) | |
220 | Files on Eric Harris (medical records) from upstairs computer room | Returned 09/14/00 |
221 | BLK/WHTposter (KMFDM) | Returned 09/14/00 |
222 | Sign "Danger" | Returned 09/14/00 |
223 | Batteries/4 pack/"D" | Returned 09/14/00 |
224 | Batteries/"D" | Returned 09/14/00 |
225 | Battery/9 Volt | Returned 09/14/00 |
226 | Battery, "AA" | Returned 09/14/00 |
227 | Batteries/"AAA" | Returned 09/14/00 |
228 | Battery in pack | Returned 09/14/00 |
229 | Empty packaging for 9V | Returned 09/14/00 |
230 | Micronta tester | Returned 09/14/00 |
231 | Heavy duty lamp bulb | Returned 09/14/00 |
232 | Pieces of PVC pipe | Returned 09/14/00 |
233 | Sony micro cassette recorder (partial return) - "Nixon Tape" | Returned 09/14/00 |
234 | 2.5 gal AMF oil containers | Returned 09/14/00 |
235 | Roll of duct tape | Returned 09/14/00 |
236 | Card board box | Returned 09/14/00 |
237 | 6-Volt battery | Returned 09/14/00 |
238 | Batteries/"AAA"/4-pack | Returned 09/14/00 |
239 | Batteries/2-pack/"C" | Returned 09/14/00 |
240 | Batteries/4-pack/"C" | Returned 09/14/00 |
241 | Batteries/4-pack/"AA" | Returned 09/14/00 |
242 | (missing) | |
243 | Video tapes (15) | Returned 09/14/00 |
244 | Micro cassette tape/Maxell | Returned 09/14/00 |
245 | Roll of black electrical tape | Returned 09/14/00 |
246 | (missing) | |
247 | Group photo (Senior class) | Returned 09/14/00 |
248 | Papers (Diversion)/bank acct. info (partial - rest returned to Klebolds) taken from the floor of lower level family room | Returned 09/14/00 |
249 | Knife and tool | Returned 09/14/00 |
250 | Papers of REDACTED/misc. paperwork (Partial - rest returned to Klebolds) | Returned 09/14/00 |
251 | Firework tube | Returned 09/14/00 |
252 | (missing) | |
253 | End of rifle (BB rifle barrel) | Returned 09/14/00 |
254 | Blu case w/shot/empty purple case (2) | Returned 09/14/00 |
255 | (missing) | |
256 | Plastic dish w/small rocks | Returned 09/14/00 |
257 | Electrical parts | Returned 09/14/00 |
258 | Cigar box/shotgun shells/fire crackers/FU (partial) | Returned 09/14/00 |
259 | Batteries/fire cracker/electrical compon (partial) | Returned 09/14/00 |
260 | Doom books | Returned 09/14/00 |
261 | (missing) | |
262 | School books and papers - (partial return - rest returned to Klebolds) found in lower level family room desk | Returned 09/14/00 |
263 | (missing) | |
264 | (missing) | |
265 | (missing) | |
266 | (missing) | |
267 | Gun stock/PVC end cap/playing cards/meta - (partial return- rest returned to JCSO) | Returned 09/14/00 |
268 | Paper/morse code/electrical wire | Returned 09/14/00 |
269 | Electrical parts | Returned 09/14/00 |
270 | US Cavalry catalogs/fireworks ads | Returned 09/14/00 |
271 | Anarchist's Cook Book page/papers | Returned 09/14/00 |
272 | (missing) | |
273 | (missing) | |
274 | (missing) | |
275 | 2 Lighter fluid bottles | Returned 09/14/00 |
276 | Grey file case w/nails/shotgun shells - (partial return) | Returned 09/14/00 |
277 | (missing) | |
278 | (missing) | |
279 | Papers/photos (partial return) - repackaged as:
#328, #329, #330, #331, & #332 |
Returned 09/14/00 |
280 | (missing) | |
281 | Magazines / Notebook/ Wood Target - taken from Eric's bedroom | Returned 09/14/00 |
282 | (missing) | |
283 | Papers | Returned 09/14/00 |
284 | Wooden plaque: "R/NBK/V" | Returned 09/14/00 |
285 | Middle school yearbooks/school papers | Returned 09/14/00 |
286 | Tools/ignitors | Returned 09/14/00 |
287 | Blk BDU's/Blk t-shirt | Returned 09/14/00 |
288 | Black Cat plastic bag | Returned 09/14/00 |
289 | CD- Maxell | Returned 09/14/00 |
290 | Diagram/folder w/paper/Jeffconet paper (partial rest returned to JCSO) - retrieved from Eric's bedroom desk | Returned 09/14/00 |
291 | (missing) | |
292 | Bag of shotgun shells/disk/electrical tape (partial rest returned to JCSO) - taken from Eric's bed | Returned 09/14/00 |
293 | (missing) | |
294 | (missing) | |
295 | (missing) | |
296 | Deer Creek map/Voodoo doll/Black Cat Paper | Returned 09/14/00 |
297 | Returned 09/14/00 | |
298 | Returned 09/14/00 | |
299 | Returned 09/14/00 | |
300 | Returned 09/14/00 | |
301 | Returned 09/14/00 | |
302 | Returned 09/14/00 | |
303 | Returned 09/14/00 | |
304 | Returned 09/14/00 | |
305 | Returned 09/14/00 | |
306 | Returned 09/14/00 | |
307 | Returned 09/14/00 | |
308 | Returned 09/14/00 | |
309 | Returned 09/14/00 | |
310 | Returned 09/14/00 | |
311 | Returned 09/14/00 | |
312 | Returned 09/14/00 | |
313 | Returned 09/14/00 | |
314 | Returned 09/14/00 | |
315 | Returned 09/14/00 | |
316 | Returned 09/14/00 | |
317 | Returned 09/14/00 | |
318 | Returned 09/14/00 | |
319 | Returned 09/14/00 | |
320 | Returned 09/14/00 | |
321 | Returned 09/14/00 | |
322 | Returned 09/14/00 | |
323 | Returned 09/14/00 | |
324 | Returned 09/14/00 | |
325 | Returned 09/14/00 | |
326 | Returned 09/14/00 | |
327 | Returned 09/14/00 | |
328 | (See item #279) | Returned 09/14/00 |
329 | (See item #279) | Returned 09/14/00 |
330 | (See item #279) | Returned 09/14/00 |
331 | (See item #279) | Returned 09/14/00 |
332 | (See item #279) | Returned 09/14/00 |
333 | Returned 09/14/00 | |
334 | Returned 09/14/00 | |
335 | Returned 09/14/00 | |
336 | Returned 09/14/00 | |
337 | Returned 09/14/00 | |
338 | Returned 09/14/00 | |
339 | Returned 09/14/00 | |
340 | Returned 09/14/00 |