Hit-Men for Hire: Difference between revisions

From Encyclopedia Columbine
Jump to navigation Jump to search
Created page with "Hit-Men for Hire was the name of a fake business Eric Harris created for his Government Economics class. Harris earned an A on this project scoring 83 out of 90 points. In addition to the school paper, Eric Harris made a ''Hit-Men for Hire'' video along with Dylan Klebold, Chris Morris, Eric Jackson, Eric Veik, and Mike Vendegnia. Eric's graded assignment was released by Jefferson County in the 936-page release recovered from Harris and Klebold's vehic..."
 
mNo edit summary
Line 5: Line 5:
Eric's graded assignment was released by Jefferson County in the 936-page release recovered from Harris and Klebold's vehicles and homes.
Eric's graded assignment was released by Jefferson County in the 936-page release recovered from Harris and Klebold's vehicles and homes.
{| class="wikitable"
{| class="wikitable"
|+
|+Eric Harris' Hit-Men for Hire Business Plan
![[File:Hitmen-for-Hire09.jpg|alt=Hit-Men for Hire - Eric's Grade|none|thumb|Hit-Men for Hire - Eric's Grade]]
![[File:Hitmen-for-Hire01.jpg|alt=Hit-Men for Hire Page 1|none|thumb|Hit-Men for Hire Page 1]]
![[File:Hitmen-for-Hire01.jpg|alt=Hit-Men for Hire Page 1|none|thumb|Hit-Men for Hire Page 1]]
|-
![[File:Hitmen-for-Hire02.jpg|alt=Hit-Men for Hire Page 2|none|thumb|Hit-Men for Hire Page 2]]
![[File:Hitmen-for-Hire02.jpg|alt=Hit-Men for Hire Page 2|none|thumb|Hit-Men for Hire Page 2]]
|[[File:Hitmen-for-Hire03.jpg|alt=Hit-Men for Hire Page 3|none|thumb|Hit-Men for Hire Page 3]]
|-
|-
|[[File:Hitmen-for-Hire03.jpg|alt=Hit-Men for Hire Page 3|none|thumb|Hit-Men for Hire Page 3]]
|[[File:Hitmen-for-Hire04.jpg|alt=Hit-Men for Hire Page 4|none|thumb|Hit-Men for Hire Page 4]]
|[[File:Hitmen-for-Hire04.jpg|alt=Hit-Men for Hire Page 4|none|thumb|Hit-Men for Hire Page 4]]
|[[File:Hitmen-for-Hire05.jpg|alt=Hit-Men for Hire Page 5|none|thumb|Hit-Men for Hire Page 5]]
|-
|-
|[[File:Hitmen-for-Hire05.jpg|alt=Hit-Men for Hire Page 5|none|thumb|Hit-Men for Hire Page 5]]
|[[File:Hitmen-for-Hire06.jpg|alt=Hit-Men for Hire Page 6|none|thumb|Hit-Men for Hire Page 6]]
|[[File:Hitmen-for-Hire06.jpg|alt=Hit-Men for Hire Page 6|none|thumb|Hit-Men for Hire Page 6]]
|[[File:Hitmen-for-Hire07.jpg|alt=Hit-Men for Hire Page 7|none|thumb|Hit-Men for Hire Page 7]]
|-
|-
|[[File:Hitmen-for-Hire07.jpg|alt=Hit-Men for Hire Page 7|none|thumb|Hit-Men for Hire Page 7]]
|[[File:Hitmen-for-Hire08.jpg|alt=Hit-Men for Hire Page 8|none|thumb|Hit-Men for Hire Page 8]]
|[[File:Hitmen-for-Hire08.jpg|alt=Hit-Men for Hire Page 8|none|thumb|Hit-Men for Hire Page 8]]
|
|}
|}

Revision as of 20:53, 26 March 2023

Hit-Men for Hire was the name of a fake business Eric Harris created for his Government Economics class. Harris earned an A on this project scoring 83 out of 90 points.

In addition to the school paper, Eric Harris made a Hit-Men for Hire video along with Dylan Klebold, Chris Morris, Eric Jackson, Eric Veik, and Mike Vendegnia.

Eric's graded assignment was released by Jefferson County in the 936-page release recovered from Harris and Klebold's vehicles and homes.

Eric Harris' Hit-Men for Hire Business Plan
Hit-Men for Hire - Eric's Grade
Hit-Men for Hire - Eric's Grade
Hit-Men for Hire Page 1
Hit-Men for Hire Page 1
Hit-Men for Hire Page 2
Hit-Men for Hire Page 2
Hit-Men for Hire Page 3
Hit-Men for Hire Page 3
Hit-Men for Hire Page 4
Hit-Men for Hire Page 4
Hit-Men for Hire Page 5
Hit-Men for Hire Page 5
Hit-Men for Hire Page 6
Hit-Men for Hire Page 6
Hit-Men for Hire Page 7
Hit-Men for Hire Page 7
Hit-Men for Hire Page 8
Hit-Men for Hire Page 8