11k: Difference between revisions
Jump to navigation
Jump to search
Created page with "10,937 Pages of Witness Testimony - dubbed "the 11k" by researchers. JCSO JC-001-000001-10937 Released November 21, 2000 According to Jefferson County, this is "the largest single release of police reports, interviews, and witness statements of victims, students, teachers, and others." == 11k sections by witness location == * '''Library Injured'''[1-179] * '''Other Injured'''[180-265] * '''Library Witnesses'''[266-650] * '''Outside Witnesses'''[651-1273] * '''Math W..." |
|||
Line 9: | Line 9: | ||
== 11k sections by witness location == | == 11k sections by witness location == | ||
* '''Library Injured'''[1-179] | * '''Library Injured''' [1-179] | ||
* '''Other Injured'''[180-265] | * '''Other Injured''' [180-265] | ||
* '''Library Witnesses'''[266-650] | * '''Library Witnesses''' [266-650] | ||
* '''Outside Witnesses'''[651-1273] | * '''Outside Witnesses''' [651-1273] | ||
* '''Math Witnesses'''[1274-1734] | * '''Math Witnesses''' [1274-1734] | ||
* '''Science Witnesses'''[1735-2271] | * '''Science Witnesses''' [1735-2271] | ||
* '''Cafeteria Witnesses'''[2272-4837] | * '''Cafeteria Witnesses''' [2272-4837] | ||
* '''Choir Witnesses'''[4838-5134] | * '''Choir Witnesses''' [4838-5134] | ||
* '''Class Area Witnesses'''[5135-5647] | * '''Class Area Witnesses''' [5135-5647] | ||
* '''Hallway/Office'''[5648-6038] | * '''Hallway/Office''' [5648-6038] | ||
* '''Not on Location'''[6039-7419] | * '''Not on Location''' [6039-7419] | ||
* '''Non-Columbine'''[7420-7688] | * '''Non-Columbine''' [7420-7688] | ||
* '''First Responders'''[7689-8274] | * '''First Responders''' [7689-8274] | ||
* '''SWAT'''[8275-8712] | * '''SWAT''' [8275-8712] | ||
* '''Agency Reports'''[8713-9186] | * '''Agency Reports''' [8713-9186] | ||
* '''Agency Reports Denver'''[9187-9716] | * '''Agency Reports Denver''' [9187-9716] | ||
* '''Agency Reports Jeffco'''[9717-10075] | * '''Agency Reports Jeffco''' [9717-10075] | ||
* '''Harris Vol. 1'''[10076-10371] | * '''Harris Vol. 1''' [10076-10371] | ||
* '''Harris Vol. 2'''[10372-10432] | * '''Harris Vol. 2''' [10372-10432] | ||
* '''Klebold'''[10433-10612] | * '''Klebold''' [10433-10612] | ||
* '''H&K Associates'''[10613-10937] | * '''H&K Associates''' [10613-10937] |
Revision as of 02:47, 14 December 2022
10,937 Pages of Witness Testimony - dubbed "the 11k" by researchers.
JCSO JC-001-000001-10937
Released November 21, 2000
According to Jefferson County, this is "the largest single release of police reports, interviews, and witness statements of victims, students, teachers, and others."
11k sections by witness location
- Library Injured [1-179]
- Other Injured [180-265]
- Library Witnesses [266-650]
- Outside Witnesses [651-1273]
- Math Witnesses [1274-1734]
- Science Witnesses [1735-2271]
- Cafeteria Witnesses [2272-4837]
- Choir Witnesses [4838-5134]
- Class Area Witnesses [5135-5647]
- Hallway/Office [5648-6038]
- Not on Location [6039-7419]
- Non-Columbine [7420-7688]
- First Responders [7689-8274]
- SWAT [8275-8712]
- Agency Reports [8713-9186]
- Agency Reports Denver [9187-9716]
- Agency Reports Jeffco [9717-10075]
- Harris Vol. 1 [10076-10371]
- Harris Vol. 2 [10372-10432]
- Klebold [10433-10612]
- H&K Associates [10613-10937]