11k: Difference between revisions
mNo edit summary |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is from the [[Official Documents]] series. | |||
<u>Helpful links:</u> | |||
*[https://www.jeffco.us/DocumentCenter/View/1052/Columbine-Investigation-Records-Finding-Aid-PDF List of all documents released to the public by Jefferson County (PDF)] | |||
*[https://www.jeffco.us/3832/Columbine-Records Download digital files from Jefferson County here] (Note: access requires providing your email, name, and address) | |||
*View PDF files online or download from [https://www.acolumbinesite.com/report.php A Columbine Site] | |||
*[https://mega.nz/folder/OyARVQ5B#SHH1Dvmuy63U7hL-dafycg Download digital files] from the Mega account owned by the creators of Encyclopedia Columbine | |||
*[https://researchcolumbine.com/ View documents online from www.ResearchColumbine.com - no downloads required + mobile-friendly] | |||
==== Note: Some documents have been altered since their initial release==== | |||
Copies of several documents in circulation have been altered. For example, the FBI ERT report on Jeffco's website is missing Rachel Scott's autopsy diagram [https://www.reddit.com/r/columbined/comments/zt0khj/update_i_identified_the_4_pages_jeffco_deleted/ plus 4 other pages]. However, the FBI ERT report was included in the [[El Paso Report|El Paso County's report]] on the investigation into Daniel Rohrbough's death and this report contains Scott's autopsy diagram. | |||
There have also been [https://www.reddit.com/r/columbined/comments/zpe167/beware_edited_altered_documents_were_dropped_in/ 7 pages deleted from the 10k report distributed by Evan Long] circa 2012. It's unknown who edited the files before giving them to Long for circulation. | |||
All documents provided by [https://researchcolumbine.com/ www.researchcolumbine.com] are the original documents without additional redactions or deleted pages. | |||
== The 11k Page Report - Witness Interviews == | |||
10,937 Pages of Witness Testimony - dubbed "the 11k" by researchers. | 10,937 Pages of Witness Testimony - dubbed "the 11k" by researchers. | ||
Released November 21, 2000 | Released November 21, 2000 | ||
Line 7: | Line 20: | ||
According to Jefferson County, this is "the largest single release of police reports, interviews, and witness statements of victims, students, teachers, and others." | According to Jefferson County, this is "the largest single release of police reports, interviews, and witness statements of victims, students, teachers, and others." | ||
== 11k | == JCSO JC-001-000001-10937 == | ||
Not all interviews are included in this document. Some interviews are found in the 10k page report, FBI documents, and the El Paso report. Some witnesses have multiple interviews throughout several different documents. | |||
== 11k Index by witness location == | |||
Each of the following links will provide you with a list of witnesses from that location. | |||
Each location page has a list of witnesses with links to their text-searchable testimony. | |||
* '''Library Injured''' [1-179] | If you prefer to search by name, please refer to the name index in the next section on this page. | ||
* '''[[Library Injured]]''' [1-179] | |||
* '''Other Injured''' [180-265] | * '''Other Injured''' [180-265] | ||
* '''Library Witnesses''' [266-650] | * '''Library Witnesses''' [266-650] | ||
Line 30: | Line 50: | ||
* '''Klebold''' [10433-10612] | * '''Klebold''' [10433-10612] | ||
* '''H&K Associates''' [10613-10937] | * '''H&K Associates''' [10613-10937] | ||
== 11k Witness index for Harris & Klebold sections == | |||
The following indices have been collapsed by default; click "expand" in the last column on the right to expand the contents. | |||
==== INDEX FOR HARRIS VOLUME 1 ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!HARRIS VOL 1 | |||
!PAGES | |||
!ITEM | |||
!SECTION RANGE | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== INDEX FOR HARRIS VOLUME 2 ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!HARRIS VOL 2 | |||
!PAGES | |||
!ITEM | |||
!SECTION RANGE | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== INDEX FOR KLEBOLD ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!KLEBOLD | |||
!PAGES | |||
!ITEM | |||
!SECTION RANGE | |||
|- | |||
|BACKGROUND | |||
|10435-10437 | |||
|FINGERPRINT & ID | |||
|[pp.10434-10445] | |||
|- | |||
|BACKGROUND | |||
|10438-10440 | |||
|MIKE CONNORS | |||
|[pp.10434-10445] | |||
|- | |||
|BACKGROUND | |||
|10441-10443 | |||
|MARTIN MIDDLETON | |||
|[pp.10434-10445] | |||
|- | |||
|BACKGROUND | |||
|10444-10445 | |||
|MICHAEL PROCTOR | |||
|[pp.10434-10445] | |||
|- | |||
|SCHOOL INFORMATION | |||
|10447 | |||
|TCM YEARBOOK DEDICATION | |||
|[pp.10446-10450] | |||
|- | |||
|SCHOOL INFORMATION | |||
|10448 | |||
|REMOVED YEARBOOK PIC OF HARRIS | |||
|[pp.10446-10450] | |||
|- | |||
|SCHOOL INFORMATION | |||
|10449 | |||
|HARRIS YEARBOOK INDEX | |||
|[pp.10446-10450] | |||
|- | |||
|SCHOOL INFORMATION | |||
|10450 | |||
|KLEBOLD YEARBOOK INDEX | |||
|[pp.10446-10450] | |||
|- | |||
|GENERAL INFORMATION | |||
|10452 | |||
|3-2 SCHOOL SCHEDULE | |||
|[pp.10451-10456] | |||
|- | |||
|GENERAL INFORMATION | |||
|10453 | |||
|3-4 AP CALCULUS ROSTER | |||
|[pp.10451-10456] | |||
|- | |||
|GENERAL INFORMATION | |||
|10454 | |||
|3-4 PHILOSOPHY ROSTER | |||
|[pp.10451-10456] | |||
|- | |||
|GENERAL INFORMATION | |||
|10455 | |||
|3-4 ADV VIDEO ROSTER | |||
|[pp.10451-10456] | |||
|- | |||
|GENERAL INFORMATION | |||
|10456 | |||
|3-4 CONLIT/CRT ROSTER | |||
|[pp.10451-10456] | |||
|- | |||
|BOWLING CLASS | |||
|10458-10459 | |||
|3-4 BOWLING ROSTER | |||
|[pp.10457-10461] | |||
|- | |||
|BOWLING CLASS | |||
|10460 | |||
|KRISTINE MACAULEY | |||
|[pp.10457-10461] | |||
|- | |||
|ENGLISH CLASS | |||
|10463-10466 | |||
|JUDITH KELLY | |||
|[pp.10462-10468] | |||
|- | |||
|ENGLISH CLASS | |||
|10467-10468 | |||
|VIOLENT ESSAY | |||
|[pp.10462-10468] | |||
|- | |||
|PSYCHOLOGY CLASS | |||
|10470 | |||
|3-4 PSYCHOLOGY ROSTER | |||
|[pp.10469-10474] | |||
|- | |||
|PSYCHOLOGY CLASS | |||
|10471-10472 | |||
|THOMAS JOHNSON | |||
|[pp.10469-10474] | |||
|- | |||
|PSYCHOLOGY CLASS | |||
|10473-10474 | |||
|CLASS POINT SCORES EARNED | |||
|[pp.10469-10474] | |||
|- | |||
|RESUME | |||
|10477-10478 | |||
|RESUME | |||
|[pp.10476-10478] | |||
|- | |||
|ROBERT KIRGIS | |||
|10480-10482 | |||
|BOB KIRGIS INTERVIEW | |||
|[pp.10479-10496] | |||
|- | |||
|ROBERT KIRGIS | |||
|10483-10489 | |||
|BOB KIRGIS MISC. INFORMATION | |||
|[pp.10479-10496] | |||
|- | |||
|ROBERT KIRGIS | |||
|10490-10496 | |||
|BOB KIRGIS INTERVIEW | |||
|[pp.10479-10496] | |||
|- | |||
|CHRIS LAU | |||
|10498 | |||
|LAU'S OFFICIAL STATEMENT | |||
|[pp.10497-10505] | |||
|- | |||
|CHRIS LAU | |||
|10499 | |||
|CHRIS LAU INTERVIEW | |||
|[pp.10497-10505] | |||
|- | |||
|CHRIS LAU | |||
|10500 | |||
|PROPERTY INVENTORY | |||
|[pp.10497-10505] | |||
|- | |||
|CHRIS LAU | |||
|10501 | |||
|HARRIS & KLEBOLD PAY ADVANCES | |||
|[pp.10497-10505] | |||
|- | |||
|CHRIS LAU | |||
|10502-10503 | |||
|KLEBOLD PAY STUBS | |||
|[pp.10497-10505] | |||
|- | |||
|CHRIS LAU | |||
|10504-10505 | |||
|HARRIS PAY STUBS | |||
|[pp.10497-10505] | |||
|- | |||
|KLEBOLD RESIDENCE | |||
|10507-10517 | |||
|TOM & SUE KLEBOLD INTERVIEW | |||
|[pp.10506-10530] | |||
|- | |||
|KLEBOLD RESIDENCE | |||
|10518-10521 | |||
|STEPHANIE JUENEMANN (TENANT) | |||
|[pp.10506-10530] | |||
|- | |||
|KLEBOLD RESIDENCE | |||
|10522-10527 | |||
|INTERVIEWS | |||
|[pp.10506-10530] | |||
|- | |||
|KLEBOLD RESIDENCE | |||
|10529-10530 | |||
|NEIGHBORHOOD CANVASS | |||
|[pp.10506-10530] | |||
|- | |||
|VEHICLE REPORTS | |||
|10533 | |||
|TOW RECORDS | |||
|[pp.10531-10536] | |||
|- | |||
|VEHICLE REPORTS | |||
|10534-10535 | |||
|VEHICLE SEIZURE AS EVIDENCE | |||
|[pp.10531-10536] | |||
|- | |||
|VEHICLE REPORTS | |||
|10536 | |||
|VEHICLE INSURANCE CARD | |||
|[pp.10531-10536] | |||
|- | |||
|LOCKER LIST | |||
|10538 | |||
|LOCKER COMBINATIONS | |||
|[pp.10537-10538] | |||
|- | |||
|SHIT LIST | |||
|10540 | |||
|"MR. [REDACTED]" | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10541 | |||
| | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10542 | |||
| | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10543 | |||
| | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10544 | |||
|A WRESTLER, PARKED IN TCM SPOT | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10545 | |||
|"GOLD DUST" | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10546 | |||
|UNIDENTIFIED | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10547 | |||
| | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10548-10549 | |||
|STUDENT INFORMATION CARD | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10550-10552 | |||
|1998 GRAD; PLAYED SOCCER WITH HARRIS | |||
|[pp.10539-10553] | |||
|- | |||
|SHIT LIST | |||
|10553 | |||
|"SHIT MEXICAN" | |||
|[pp.10539-10553] | |||
|- | |||
|PHONE LIST FROM WALLET | |||
|10556 | |||
|ROSEMARY LAUGHLIN | |||
|[pp.10555-10559] | |||
|- | |||
|PHONE LIST FROM WALLET | |||
|10557 | |||
|UNKNOWN PAGER | |||
|[pp.10555-10559] | |||
|- | |||
|PHONE LIST FROM WALLET | |||
|10558 | |||
|REDACTED | |||
|[pp.10555-10559] | |||
|- | |||
|PHONE LIST FROM WALLET | |||
|10559 | |||
|LICENSE PLATE # OF CAR TOTALED IN 1998 | |||
|[pp.10555-10559] | |||
|- | |||
|VAN BREAK-IN | |||
|10562-10566 | |||
|CASE FILING DOCUMENTS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10567-10569 | |||
|LIST OF STOLEN/RETURNED PROPERTY | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10570-10572 | |||
|MISC. CASE INFORMATION | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10573-10574 | |||
|OFFICER MILLER'S STATEMENT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10576 | |||
|JUVENILE RIGHTS WAIVER - HARRIS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10577 | |||
|INCIDENT REPORT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10578 | |||
|ZACH HECKLER WITNESS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10579 | |||
|INCIDENT REPORT CONT. | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10580-10583 | |||
|DEPUTY TIM WALSH STATEMENT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10584 | |||
|CUSTODY REPORT - HARRIS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10585-10586 | |||
|PROPERTY SUBMISSION REPORT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10587 | |||
|ERIC HARRIS STATEMENT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10588 | |||
|DYLAN KLEBOLD STATEMENT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10589 | |||
|MAP DRAWN BY HARRIS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10590 | |||
|PROPERTY LIST WITH MONETARY VALUE | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10591 | |||
|INCIDENT REPORT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10592 | |||
|OFFICER LEBEDA STATEMENT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10593 | |||
|CUSTODY REPORT - KLEBOLD | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10594 | |||
|JUVENILE RIGHTS WAIVER - KLEBOLD | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10595 | |||
|VEHICLE IMPOUND RECOVERY - HARRIS | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10596 | |||
|VEHICLE MODIFY | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10597 | |||
|STOLEN ITEMS PHOTOGRAPHED | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10598 | |||
|PROPERTY SUBMISSION REPORT | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10599 | |||
|PHOTO LOG | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10600 | |||
|PROPERTY LIST | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10601 | |||
|"EVENT HORIZON" VHS RETURNED TO WAYNE | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10602 | |||
|PROPERTY LIST | |||
|[pp.10560-10603] | |||
|- | |||
|VAN BREAK-IN | |||
|10603 | |||
|INTERVIEW WITH TIM WALSH | |||
|[pp.10560-10603] | |||
|- | |||
|KLEBOLD EVIDENCE | |||
|10605 | |||
|TUBES OF BLOOD - KLEBOLD | |||
|[pp.10604-10611] | |||
|- | |||
|KLEBOLD EVIDENCE | |||
|10606-10607 | |||
|SEARCH WARRANT - KLEBOLD RESIDENCE | |||
|[pp.10604-10611] | |||
|- | |||
|KLEBOLD EVIDENCE | |||
|10608 | |||
|BLUE SUITCASE | |||
|[pp.10604-10611] | |||
|- | |||
|KLEBOLD EVIDENCE | |||
|10609-10611 | |||
|ITEMS SEIZED FROM KLEBOLD'S BEDROOM | |||
|[pp.10604-10611] | |||
|- | |||
|KLEBOLD WRITINGS | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== INDEX FOR HARRIS & KLEBOLD ASSOCIATES ==== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!SECTION | |||
!PAGES | |||
!FIRST NAME | |||
!LAST NAME | |||
!SECTION RANGE | |||
|- | |||
|HARRIS & KLEBOLD ASSOCIATES | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HARRIS & KLEBOLD ASSOCIATES | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== 11k Witness index by name (massive index) == | |||
The following table is sortable by location, page range, first name, last name, and interview page numbers. | |||
Click on a witness' last name to access their text-searchable testimony. | |||
All but 3 of the 11k sections have been combined into one table below so you can alphabetically sort first and last names quickly in case you're looking for someone with a specific first or last name (all same and similar names will be grouped together in your sort). | |||
To search the 11k with separate tables for each location, refer to the section above titled "11k Index by witness location" and click on your desired location. Each 11k location section has its own page containing only witnesses from that location. | |||
After sorting columns in the table below, you can refresh the page to restore the table to its original state. | |||
{| class="wikitable sortable" | |||
!LOCATION | |||
!PAGES | |||
!FIRST NAME | |||
!LAST NAME | |||
!SECTION RANGE | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|JENNIFER | |||
|[[Jennifer Doyle|DOYLE]] | |||
|[pp.02-16] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|AUSTIN | |||
|[[Austin Eubanks|EUBANKS]] | |||
|[pp.17-33] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|MAKAI | |||
|[[Makai Hall|HALL]] | |||
|[no interview in 11k] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|PATRICK | |||
|[[Patrick Ireland|IRELAND]] | |||
|[pp.35-47] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|MARK | |||
|[[Mark Kintgen|KINTGEN]] | |||
|[pp.48-58] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|LISA | |||
|[[Lisa Kreutz|KREUTZ]] | |||
|[pp.59-68] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|PATTI | |||
|[[Patti Nielson|NIELSON]] | |||
|[pp.69-99] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|NICOLE | |||
|[[Nicole Nowlen|NOWLEN]] | |||
|[pp.100-113] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|JEANNA | |||
|[[Jeanna Park|PARK]] | |||
|[pp.114-116] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|KACEY | |||
|[[Kacey Ruegsegger|RUEGSEGGER]] | |||
|[pp.118-130] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|VALEEN | |||
|[[Valeen Schnurr|SCHNURR]] | |||
|[pp.131-150] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|DANIEL | |||
|[[Daniel Steepleton|STEEPLETON]] | |||
|[pp.151-160] | |||
|- | |||
|LIBRARY INJURED | |||
|1-179 | |||
|EVAN | |||
|[[Evan Todd|TODD]] | |||
|[pp.161-179] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|BRIAN | |||
|ANDERSON | |||
|[pp.181-192] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|RICHARD | |||
|CASTALDO | |||
|[pp.193-197] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|NICK | |||
|FOSS | |||
|[pp.198-204] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|SEAN | |||
|GRAVES | |||
|[pp.205-213] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|ANN MARIE | |||
|HOCHHALTER | |||
|[pp.215-216] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|JOYCE | |||
|JANKOWSKI | |||
|[pp.217-223] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|MICHAEL | |||
|JOHNSON | |||
|[pp.224-232] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|LANCE | |||
|KIRKLIN | |||
|[pp.234-242] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|ADAM | |||
|KYLER | |||
|[pp.243-250] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|STEPHANIE | |||
|MUNSON | |||
|[pp.251-257] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|CHARLES | |||
|SIMMONS | |||
|[pp.258-260] | |||
|- | |||
|OTHER INJURED | |||
|180-265 | |||
|MARK | |||
|TAYLOR | |||
|[pp.262-265] | |||
|- | |||
|OTHER INJURED | |||
|3481 | |||
|ERIC | |||
|KRITZER | |||
|[pp.3481-3486] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|PETER | |||
|BALL | |||
|[pp.267-278] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|RYAN | |||
|BARRETT | |||
|[pp.279-286] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|PATRICIA | |||
|BLAIR | |||
|[pp.287-306] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|BRITTANY | |||
|BOLERUD | |||
|[pp.307-315] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|AARON | |||
|COHN | |||
|[pp.316-322] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|PEGGY | |||
|DODD | |||
|[pp.322-328] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|LINDSAY | |||
|ELMORE | |||
|[pp.329-344] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|ANDREW | |||
|FAIR | |||
|[pp.345-352] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|STEVEN | |||
|GREENWOOD | |||
|[pp.353-363] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JESSICA | |||
|HOLLIDAY | |||
|[pp.364-378] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|HOUY | |||
|SARA | |||
|[pp.379-392] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|HOUY | |||
|SETH | |||
|[pp.393-415] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|HUNTINGTON | |||
|AMBER | |||
|[pp.416-422] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JACOBSON | |||
|HEATHER | |||
|[pp.423-434] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JOHNSON | |||
|HEIDI | |||
|[pp.435-449] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|LOIS | |||
|KEAN | |||
|[pp.450-454] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|BYRON | |||
|KIRKLAND | |||
|[pp.455-462] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|ATHENA | |||
|LAGOS | |||
|[pp.463-475] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JOSHUA | |||
|LAPP | |||
|[pp.476-490] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|RICHARD | |||
|LONG | |||
|[pp.491-501] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JENNY | |||
|MATHEWS | |||
|[pp.502-503] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|KATHY | |||
|PARK | |||
|[pp.504-508] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|REBECCA | |||
|PARKER | |||
|[pp.509-518] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|BREE | |||
|PASQUALE | |||
|[pp.519-536] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|DIWATA | |||
|PEREZ | |||
|[pp.537-541] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|STEPHANIE | |||
|SALMON | |||
|[pp.542-552] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|JOHN | |||
|SAVAGE | |||
|[pp.553-574] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|CRAIG | |||
|SCOTT | |||
|[pp.575-588] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|AMANDA | |||
|STAIR | |||
|[pp.589-595] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|CAROLE | |||
|WELD | |||
|[pp.596-608] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|AARON | |||
|WELSH | |||
|[pp.609-623] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|CRYSTAL | |||
|WOODMAN | |||
|[pp.624-639] | |||
|- | |||
|LIBRARY WITNESSES | |||
|266-650 | |||
|EMILY | |||
|WYANT | |||
|[pp.640-650] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|JACOB | |||
|APODACA | |||
|[pp.652-657] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|WILLIAM | |||
|ARAPKILES | |||
|[pp.658-661] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|JAMES | |||
|ARCHIEBEQUE | |||
|[pp.662-664] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|DONALD | |||
|ARNOLD | |||
|[pp.665-668] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|JAYSON | |||
|AUTENRIETH | |||
|[pp.669-672] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|HEATHER | |||
|AVERY | |||
|[pp.673-678] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|NICK | |||
|BAKER | |||
|[pp.679-682] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|ANDREW | |||
|BEARD | |||
|[pp.683-686] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|WILL | |||
|BECK | |||
|[pp.687-692] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|SCOTT | |||
|BEAVER | |||
|[pp.693-695] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|MICHAEL | |||
|BEESON | |||
|[pp.696-697] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|KIMBERLY | |||
|BLAIR | |||
|[pp.698-708] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|AARON | |||
|BONEWELL | |||
|[pp.709-711] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|KYLE | |||
|BRAMLETT | |||
|[pp.712-717] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|JASON | |||
|BREHM | |||
|[pp.718-722] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|LONI | |||
|BROWN | |||
|[pp.723-726] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|LINDSEY | |||
|BUFFY | |||
|[pp.727-730] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|ADAM | |||
|CAMPBELL | |||
|[pp.731-733] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|JOSH | |||
|CHAVEZ | |||
|[pp.734-737] | |||
|- | |||
|OUTSIDE WITNESSES | |||
|651-1273 | |||
|MARK | |||
